Greene County Active Warrants
INTERNET DISCLAIMER INFORMATION
NO ATTEMPT SHOULD BE MADE TO APPREHEND THESE INDIVIDUALS EXCEPT BY LAW ENFORCEMENT OR PEACE OFFICERS. SOME INDIVIDUALS MAY BE ARMED AND SHOULD BE CONSIDERED DANGEROUS.
The generated database is updated continually and contains possible active warrants that are held by the Greene County Sheriff's Office. Recent changes in the status of warrants may not be reflected. It is possible that some warrants have been resolved and the matter is no longer pending. This information is being provided as a service to the public; however the Greene County Sheriff's Office cannot guarantee nor assume any liability for the accuracy of the information at the time of use. All warrants must be verified for accuracy through our system prior to an apprehension. This list is not to be used as a confirmation or probable cause that any warrant is active. Information contained herein should not be relied upon for any type of legal action.
IF YOU KNOW THE WHEREABOUTS OF ANY WANTED PERSON or IF YOU NEED ASSISTANCE RESOLVING YOUR WARRANT ISSUE PLEASE CONTACT US IN THE FOLLOWING MANNER:
For immediate response please Contact the Greene County Sheriff's Office at (417)868-4040 or by dialing 911 or contacting your local law enforcement agency. Information may also be reported on-line by selecting a name from the list or you may leave a recorded message by dialing the Greene County Sheriff's Office Crime Tip Line at (417)829-6230.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- 16617 Total Warrants
| Name | Age | Warrant Type | Bond | Warrant Number | Offense Description |
|---|---|---|---|---|---|
| BABAN, LAUR S | 25 | Misdemeanor | 1000 | 303CM5230 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BABAN, LAUR S | 25 | Misdemeanor | 1000 | 303CM8151 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BABB, MALYNDA JEAN | 33 | Misdemeanor | 1000 | 307CM9675 | CREDIT DEVICE FRAUD 570.130 |
| BABBS, ANTHONY L | 29 | Misdemeanor | 1500 | 303CM2532 | MIS STEALING RSMO 570.030 |
| BABCOCK, JASON T | 32 | Misdemeanor | 250 | 301CM5298 | PASSING BAD CHECK |
| BABCOCK, JASON T | 32 | Misdemeanor | 200 | 301CM4158 | MISCELLANEOUS LICENSE/PERMIT VIOLATION |
| BABCOCK, ROBIN LESLIE | 44 | Misdemeanor | 250 | 304CM11570 | PASSING BAD CHECK - LESS THAN $500 |
| BABCOCK, ROBIN LESLIE | 44 | Misdemeanor | 1000 | 300CM2795 | PASSING BAD CHECK |
| BABILON, JAMIE L | 29 | Misdemeanor | 1000 | 302CM12725 | DRUG VIO/POSS RSMO 195.202 |
| BACA, ANTHONY CHASE | 31 | Misdemeanor | 1000 | 304CM5457 | PASSING BAD CHECK - LESS THAN $500 |
| BACA, MARIO | 38 | Misdemeanor | 550 | 0931-CR06649 | PASSING BAD CHECK - LESS THAN $500 |
| BACHAND, DENISE DARLENE | 40 | Misdemeanor | 1000 | 399CM9012 | PASSING BAD CHECK |
| BACHHOFER, ANDREW C | 22 | Traffic | 250 | 307CT2187 | EXCEEDED POSTED SPEED LIMIT (BY 20 MPH OR MORE) |
| BACK, DARRYLD E | 35 | Misdemeanor | 1000 | 304CM8328 | POSS DRUG PARA RSMO 195.233 |
| BACKER, KATHY A | 31 | Misdemeanor | 500 | 301CM0095 | FAIL TO PROVIDE PROOF OF INSURANCE |
| BACLE, BECKI JENNIFER | 40 | Felony | 1000 | 0931-CR00731 | OPER MOTOR VEH WHILE SUSPENDED OR REVOKED AFTER FA |
| BACON, JOHN | 47 | Misdemeanor | 2500 | 391CM0818 | ASSAULT 3RD DEG 565.070 |
| BACON, TROY W | 24 | Misdemeanor | 550 | 071154528 | OPERATED MOTOR VEHICLE THAT NO TITLE HAS BEEN ISSED FOR BY D.O.R SINCE VEHICLE WAS AQUIRED/BUILT |
| BADAMI, MICHAEL A | 48 | Order to show cause | 351.50 | 304CT1151 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| BADER, ROBERT R | 32 | Order to show cause | 62 | 398CT9576 | MISCELLANEOUS SPEEDING |
| BADGER, LORAYNE R | 50 | Misdemeanor | 500 | 394CM1662 | PASSING BAD CHECK |
| BADGETT, JUSTIN J | 35 | Misdemeanor | 250 | 301CM0053 | PASSING BAD CHECK |
| BADILLO, FELIX JR | 43 | Misdemeanor | 1500 | 306CM4833 | MIS DWI 1ST RSMO 577.010 |
| BADILLO, FERNANDO | 29 | Misdemeanor | 1000 | 398CM8507 | MIS DWI 1ST RSMO 577.010 |
| BAER, CHRISTOPHER JOHN | 38 | Order to show cause | 746.37 | 305CM3351 | SPEEDING |
| BAER, JOHN W | 53 | Order to show cause | 58 | 393CT0868 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BAEZA, MIGUEL A | 28 | Felony | 1500 | 307CF10398 | MIS DWI 1ST RSMO 577.010 |
| BAGBY, JOE B | 52 | Traffic | 500 | 305CT2933 | FL KP DRIVERS RECRD 307.400 |
| BAGEANT, CAROLYN | 68 | Misdemeanor | 1000 | 301CM8218 | PASSING BAD CHECK |
| BAGLEY, DANA LIN | 35 | Misdemeanor | 1000 | 301CM0872 | PASSING BAD CHECK |
| BAGLEY, MARJENNA R | 32 | Misdemeanor | 500 | 397CM3183 | PASSING BAD CHECK - LESS THAN $500 |
| BAHNMILLER, LANCE A | 30 | Traffic | 250 | 001512673 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BAHR, SHELIA S | 37 | Order to show cause | 203.50 | 306CM2499 | NO OPER LIC / 1ST OR 2ND OFF |
| BAIL, ROBERT MICHAEL | 46 | Misdemeanor | 1000 | 306CM9152 | PASSING BAD CHECK - LESS THAN $500 |
| BAILEY, BRETT R | 40 | Misdemeanor | 500 | 397CM0213 | PASSING BAD CHECK - LESS THAN $500 |
| BAILEY, CHRISTOPHER R | 30 | Misdemeanor | 250 | 398CM2254 | PASSING BAD CHECK |
| BAILEY, DAVID CHARLES | 41 | Misdemeanor | 1000 | 306CM5767 | PASSING BAD CHECK |
| BAILEY, JAMES D | 21 | Felony | 2500 | 0931-CR06388 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| BAILEY, KENNETH A | 45 | Traffic | 25 | 305CT1910 | FAIL TO WEAR SEAT BELT 307.178 |
| BAILEY, MATTHEW R | 24 | Misdemeanor | 500 | 0931-CR05270 | REST/INTER W/ ARREST STOP |
| BAILEY, REBECCA ELLEN | 35 | Misdemeanor | 250 | 398CM7150 | PASSING BAD CHECK - LESS THAN $500 |
| BAILEY, SHANE LEE | 42 | Municipal | 102.50 | 200800470 | DEFECTIVE EQUIPTMNET |
| BAILEY, SHERON A | 37 | Misdemeanor | 1000 | 304CM9121 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BAILEY, SIMON C | 41 | Misdemeanor | 1000 | 303CM6638 | POSS DRUG PARA RSMO 195.233 |
| BAILEY, WILLIAM J | 58 | Misdemeanor | CAPIAS | 397CM2813 | PASSING BAD CHECK |
| BAILEY, WILLIAM ARTHUR | 45 | Misdemeanor | 1000 | 301CM5804 | FRAUDULENTLY STOP PAYMENT OF AN INSTRUMENT/S - < $500 |
| BAILEY, WILMA S | 57 | Misdemeanor | 250 | 080773927 | FAIL TO REG VEH TAG MO 301.020 |
| BAILIE, DAVID ERNEST | 59 | Misdemeanor | 250 | 300CM2797 | PASSING BAD CHECK |
| BAINES, DENNIS | 36 | Misdemeanor | 250 | 305CM2422 | PASSING BAD CHECK |
| BAIRD, ERIC J | 39 | Misdemeanor | 500 | 306CM7298 | POSS DRUG PARA RSMO 195.233 |
| BAIRD, WILLIAM A | 49 | Misdemeanor | 250 | 071089716 | FL DSP PLTE VEH RSMO 301.130 |
| BAISDEN, BUFFIE LEANA | 41 | Misdemeanor | 500 | 396CM3052 | TAKE WLDLF ILL RSMO 252.040 |
| BAKER, AMANDA L | 22 | Order to show cause | 230 | 306CM8781 | SPEEDING |
| BAKER, AMANDA L | 22 | Misdemeanor | CAPIAS | 307CM3094 | MINR IN POSS OF INTOX 311.325 |
| BAKER, AMANDA LOUISE | 22 | Misdemeanor | 300 | 305CM2423 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, AMANDA D | 30 | Order to show cause | 34 | 305CM3281 | NO OPER LIC / 1ST OR 2ND OFF |
| BAKER, ANNE | 63 | Misdemeanor | 1000 | 398CM2984 | PASSING BAD CHECK |
| BAKER, ANNIE J | 27 | Traffic | 250 | 304CT1036 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BAKER, BRENDA KAY | 50 | Misdemeanor | 1000 | 397CM2084 | PASSING BAD CHECK |
| BAKER, BRIAN SCOTT | 33 | Misdemeanor | 1000 | 302CM4714 | MIS DWI 1ST RSMO 577.010 |
| BAKER, BRIAN E | 35 | Misdemeanor | 100 | 398CM1122 | FAIL TO PROVIDE PROOF OF INSURANCE |
| BAKER, CALEB S | 17 | Felony | 3000 | 0931-CR06763 | TAMPERING 1ST DG 569.080 |
| BAKER, CAREY SCOTT | 35 | Misdemeanor | 1000 | 304CM2038 | 3RD DOMESTIC ASSAULT |
| BAKER, CHARLES | 27 | Misdemeanor | 1000 | 306CM1309 | REST/INTER W/ ARREST STOP |
| BAKER, CHRISTOPHER P | 35 | Misdemeanor | 4900 | 300CM4952 | PASSING BAD CHECK |
| BAKER, DALE RAY | 49 | Misdemeanor | 750 | 307CM7241 | DROVE COMM VH/BAC +.04 302.780 |
| BAKER, ELIZABETH J | 28 | Misdemeanor | 1000 | 301CM5296 | PASSING BAD CHECK |
| BAKER, ERIN K | 37 | Misdemeanor | 1000 | 0931-CR00720 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BAKER, JANA LEA | 44 | Misdemeanor | 500 | 307CM4332 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, JANICE A | 64 | Misdemeanor | 1000 | 302CM3790 | PASSING BAD CHECK |
| BAKER, JASON ALLEN | 31 | Misdemeanor | 250 | 398CM7489 | PASSING BAD CHECK |
| BAKER, JAY A | 30 | Misdemeanor | 500 | 0831-CMU00054 | ASSAULT |
| BAKER, JENIFER R | 29 | Misdemeanor | 250 | 303CM6974 | PASSING BAD CHECK |
| BAKER, JESSICA L | 25 | Misdemeanor | 500 | 0831-CR07050 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, JOYCE J | 71 | Misdemeanor | 100 | 302CM3919 | MISCELLANEOUS SPEEDING |
| BAKER, LANCE WILLIAMS | 21 | Misdemeanor | 1000 | 307CM6231 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, LEVI | 30 | Misdemeanor | 2000 | 304CM2110 | MIS DWI 1ST RSMO 577.010 |
| BAKER, LEWIS EDWARD | 52 | Misdemeanor | 5000 | CR4871199M | PASSING BAD CHECK |
| BAKER, MARK A | 26 | Traffic | 250 | 070979485 | FAIL TO WEAR SEAT BELT 307.178 |
| BAKER, MATTHEW E | 26 | Traffic | 10 | 071011201 | FAIL TO WEAR SEAT BELT 307.178 |
| BAKER, MATTHEW MICHAEL | 30 | Misdemeanor | 250 | 307CM8649 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| BAKER, MATTHEW M | 27 | Municipal | 180 | 03-047 | FAIL TO PROVIDE PROOF OF INSURANCE |
| BAKER, MELANIE D | 34 | Misdemeanor | 1000 | 398CM1939 | MISCELLANEOUS SPEEDING |
| BAKER, MICHAEL C | 50 | Misdemeanor | 2500 | 398CM6867 | ASSAULT 3RD DEG 565.070 |
| BAKER, MICKEY D | 24 | Misdemeanor | 1000 | 0931-CR06657 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, ROBERT EUGENE | 45 | Misdemeanor | 250 | 307CM8487 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, ROBIN A | 48 | Misdemeanor | 2500 | 301CM6018 | MIS DWI 1ST RSMO 577.010 |
| BAKER, ROGER L | 54 | Misdemeanor | 250 | 398CM3677 | PASSING BAD CHECK |
| BAKER, SONJA L | 24 | Misdemeanor | 250 | 070979484 | DISP PLTS MV ANOTHER 301.140 |
| BAKER, STEWART ADAM | 25 | Misdemeanor | 1000 | 303CM4539 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, THOMAS M | 34 | Misdemeanor | 500 | 396CM2569 | PASSING BAD CHECK - LESS THAN $500 |
| BAKER, WESTON C | 21 | Traffic | 250 | 070931022 | FAIL TO WEAR SEAT BELT 307.178 |
| BAKER, WILLIAM W | 44 | Felony | 2500 | 0931-CR05971 | 2ND DEG DOM ASSLT 565.073 |
| BAKKE, STEVEN RAY | 46 | Misdemeanor | 500 | 390CM1392 | DWLR/S NON APPEAR/NON PAYMENT |
| BALAM, MIGUEL ANGEL | 32 | Misdemeanor | 1000 | 304CM2137 | MIS DWI 1ST RSMO 577.010 |
| BALAM, PEDRO | 41 | Misdemeanor | 1000 | 303CM6901 | MIS DWI 1ST RSMO 577.010 |
| BALCOM, TIMOTHY W | 41 | Misdemeanor | 500 | 396CM0153 | PASSING BAD CHECK - LESS THAN $500 |
| BALDERAZ, FRANK | 47 | Misdemeanor | 500 | 396CM6370 | PASSING BAD CHECK - LESS THAN $500 |
| BALDOMERO, ADRIAN RENALOZA | 37 | Municipal | 133 | 200700774 | OPERATED VEHICLE ON HIGHWAY W/O VALID OR NO LICENSE - 1ST OR 2ND OFFENSE |
| BALDRIDGE, WILLIAM EUGENE | 34 | Misdemeanor | 500 | 304CM3450 | PASSING BAD CHECK - LESS THAN $500 |
| BALDWIN, CHRISTINE JEAN | 41 | Misdemeanor | 250 | 399CM5149 | PASSING BAD CHECK |
| BALDWIN, KRYSTAL N | 25 | Traffic | 500 | 305CT1886 | EXCEEDED POSTED SPEED LIMIT (BY 16 - 19 MPH) |
| BALDWIN, LEA A | 30 | Misdemeanor | 1000 | 399CM5148 | PASSING BAD CHECK |
| BALDWIN, MARK ERIC | 31 | Felony | 1000 | 0931-CR01771 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| BALDWIN, PAMELA S | 25 | Misdemeanor | 500 | 307CM0199 | PASSING BAD CHECK - LESS THAN $500 |
| BALDWIN, SHANNON ANN | 46 | Misdemeanor | 1000 | 301CM8349 | PASSING BAD CHECK |
| BALES, KELSEY R | 22 | Misdemeanor | 100 | 071008762 | FL DSP PLTE VEH RSMO 301.130 |
| BALES, TAMMY R | 40 | Misdemeanor | 1000 | 301CM6207 | PASSING BAD CHECK |
| BALES, TAMMY LYNN | 38 | Misdemeanor | 1000 | 302CM4903 | PASSING BAD CHECK - LESS THAN $500 |
| BALESTRIN, AMBER N | 24 | Order to show cause | 425 | 306CT2914 | MISCELLANEOUS SPEEDING |
| BALL, QUINTON T | 50 | Order to show cause | 167 | 300CM11181 | NO OPER LIC / 1ST OR 2ND OFF |
| BALLARD, CATHERINE DAVID | 26 | Misdemeanor | 250 | 306CM7612 | FAIL TO YIELD TO EMERGENCY MOTOR VEH SOUNDING AUDI |
| BALLARD, GREGORY SEAN | 34 | Felony | 2500 | 304CF1520 | PASSING BAD CHECK - $500 OR MORE - NO ACCOUNT/INSUFFICIENT FUNDS |
| BALLARD, GREGORY SEAN | 34 | Misdemeanor | 250 | 303CM6978 | PASSING BAD CHECK - LESS THAN $500 |
| BALLARD, GREGORY SEAN | 34 | Misdemeanor | 2500 | 303CM0641 | PASSING BAD CHECK - LESS THAN $500 |
| BALLARD, REBECCA R | 24 | Traffic | 250 | 060665865 | NO OPER LIC / 1ST OR 2ND OFF |
| BALLEW, DAWN L | 42 | Writ of body Attachment | 800 CASH | 101DR3530 | WRIT OF BODY ATTACHMENT |
| BALLEW, RICHARD B | 27 | Traffic | 250 | 305CT0362 | NO OPER LIC / 1ST OR 2ND OFF |
| BALLINGER, EVELYN L | 30 | Misdemeanor | 250 | 305CM7196 | PASSING BAD CHECK - LESS THAN $500 |
| BALLINGER, JAMES L | 20 | Felony | 1000 | 0931-CR06001 | DRUG VIO/POSS RSMO 195.202 |
| BALLOW, RANDALL L | 41 | Misdemeanor | CAPIAS | 307CM5969 | MIS DWI 1ST RSMO 577.010 |
| BALTIC, RONALD ALAN | 42 | Misdemeanor | 1000 | 397CM4226 | PASSING BAD CHECK - LESS THAN $500 |
| BALUMBO, STEVEN M | 25 | Order to show cause | 200 | 303CT0447 | MISCELLANEOUS SPEEDING |
| BALZER, HOWARD M | 58 | Order to show cause | 22 | 495CT1433 | MISCELLANEOUS SPEEDING |
| BANERJEE, STEPHEN K | 36 | Misdemeanor | 500 | 304CM7513 | FAIL MAINTIN FIN RESP 303.330 |
| BANEY, THOMAS JOSEPH | 30 | Misdemeanor | 1000 | 304CM2166 | PASSING BAD CHECK - LESS THAN $500 |
| BANGLE, DANNA L | 34 | Misdemeanor | 1000 | 396CM2960 | PASSING BAD CHECK - LESS THAN $500 |
| BANGS, STEVE A | 43 | Misdemeanor | 1500 | 0831-CR06749 | MIS DWI 1ST RSMO 577.010 |
| BANGUS, TIFFANY J | 25 | Misdemeanor | 250 | 061612378 | FAILED TO DRIVE ON RIGHT HALF OF ROADWAY WHEN ROADWAY WAS OF SUFFICIENT WIDTH |
| BANKS, CARLOS CERONE | 28 | Misdemeanor | 500 | 302CM6361 | FAILURE TO DISPLAY LICENSE PLATES |
| BANKS, KENNETH L | 47 | Misdemeanor | 500 | 396CM1947 | PASSING BAD CHECK - LESS THAN $500 |
| BANKS, MICAH LANAN | 37 | Misdemeanor | 250 | 302CM1572 | PASSING BAD CHECK |
| BANKS, SHANNON NICOLE | 37 | Misdemeanor | 1000 | 399CM9015 | PASSING BAD CHECK |
| BANKS, STEVEN RONALD | 37 | Misdemeanor | 500 | 0831-CR02818 | FAIL MAINTIN FIN RESP 303.330 |
| BANKS, TRACY KENNETH | 43 | Misdemeanor | 250 | 0831-CR05913 | PASSING BAD CHECK - LESS THAN $500 |
| BANKS, TRAVIS L | 29 | Misdemeanor | CAPIAS | 305CM5024 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BANKS, TRAVIS L | 29 | Misdemeanor | CAPIAS | 305CM4113 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BANKS, TRAVIS LAMOND | 29 | Misdemeanor | 500 | 306CM5782 | PASSING BAD CHECK - LESS THAN $500 |
| BANKSTON, STEVEN MARK | 36 | Misdemeanor | 1000 | 303CM6981 | PASSING BAD CHECK - LESS THAN $500 |
| BANSIT, JESSIKA M | 22 | Misdemeanor | 500 | 307CM4115 | MINOR VISIBLY INTOX / BAC .02% OR MORE |
| BARAJAS, BENJAMIN T | 33 | Misdemeanor | 500 | 398CM1035 | PASSING BAD CHECK - LESS THAN $500 |
| BARAJAS, JACINTO X | 26 | Misdemeanor | 1000 | 0831-CR05200 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| BARAJAS, LEANDRO C | 54 | Felony | CAPIAS | 304CF1322 | TRAFFICKING DRUGS 2ND DG 195.223 |
| BARBEE, JARED L | 24 | Municipal | 132.50 | 200900748 | MISCELLANEOUS SPEEDING |
| BARBER, CHERYL MARIE | 46 | Misdemeanor | 250 | 397CM0505 | PASSING BAD CHECK - LESS THAN $500 |
| BARBER, DALTON | 63 | Misdemeanor | 1000 | 398CM8231 | PROBATION / PAROL VIOLATION - MISDEMEANOR 217.720 |
| BARBER, DAVE | 59 | Order to show cause | 134 | 595CM0285 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE REGISTRATION OR DRIVER LICENSE / PRIVILEGE REVOKED (LICENSE |
| BARBER, JAMES LLOYD | 42 | Felony | CAPIAS | 302CF4230 | PASSING BAD CHECK - $500 OR MORE - NO ACCOUNT/INSUFFICIENT FUNDS |
| BARBER, JOSHUA M | 36 | Misdemeanor | 1000 | 0931-CR03081 | FL DSP PLTE VEH RSMO 301.130 |
| BARBER, MELISSA A | 32 | Traffic | 250 | 070879110 | FAIL TO WEAR SEAT BELT 307.178 |
| BARBER, ZACHARY S | 26 | Traffic | 250 | 305CT2060 | FL DSP PLTE VEH RSMO 301.130 |
| BARBS, BRANDON N | 24 | Misdemeanor | 250 | 306CM10927 | MINR IN POSS OF INTOX 311.325 |
| BAREFOOT, RUSSELL WHITAKER | 58 | Misdemeanor | 500 | 395CM1259 | PASSING BAD CHECK - LESS THAN $500 |
| BARENCHI, JASON M | 35 | Misdemeanor | 1500 | 0831-CR08478 | POSS DRUG PARA RSMO 195.233 |
| BARETICH, WILLIAM G | 53 | Misdemeanor | 250 | 301CM7559 | PASSING BAD CHECK |
| BARGENER, ADAM R | 26 | Traffic | 250 | 304CT0327 | EXCEEDED POSTED SPEED LIMIT (BY 20 MPH OR MORE) |
| BARKER, ANTHONY J | 43 | Misdemeanor | 500 | 303CM3864 | OPERATE MOTOR VEHICLE OWNED BY ANOTHER KNOWING OWNER OF VEHICLE HAS NOT MAINTAINED FINANCIAL RESPONS |
| BARKER, BRANDON CHRISTOPHER | 23 | Municipal | 207-50 | 200701649 | MISCELLANEOUS SPEEDING |
| BARKER, BURNEY A | 66 | Misdemeanor | 500 | 307CM1832 | INTOXICANTS; SALE/SUPPLY/ETC TO MINORS |
| BARKER, CARRIE J | 31 | Misdemeanor | 1000 | 398CM6110 | PROBATION / PAROL VIOLATION - MISDEMEANOR 217.720 |
| BARKER, CHRISTOPHER B | 29 | Misdemeanor | 1000 | 303CM4538 | PASSING BAD CHECK - LESS THAN $500 |
| BARKER, JOHN H | 67 | Order to show cause | 61 | 397CM8633 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARKER, LAURA L | 25 | Misdemeanor | 1000 | 302CM8637 | PASSING BAD CHECK |
| BARKER, LINDA D | 42 | Misdemeanor | 1000 | 300CM4638 | PASSING BAD CHECK |
| BARKER, RICHARD DEAN | 54 | Misdemeanor | 5000 | 591CM1464 | PASSING BAD CHECK - LESS THAN $500 |
| BARKER, RONNIE L | 47 | Misdemeanor | 4900 | 398CM5211 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARKER, STEPHANIE C | 25 | Misdemeanor | 1000 | 303CM6983 | PASSING BAD CHECK - LESS THAN $500 |
| BARKER, TROY ALLEN | 26 | Misdemeanor | 250 | 062088605 | NO OPER LIC / 1ST OR 2ND OFF |
| BARKER, TROY ALLEN | 26 | Misdemeanor | 250 | 062088606 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BARKER, TROY ALLEN | 26 | Misdemeanor | 1500 | 0831-CR09414 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARLANG, BEVERLY P | 59 | Misdemeanor | 1000 | 300CM7083 | DRUG VIO/POSS RSMO 195.202 |
| BARLAR, KELLI M | 37 | Misdemeanor | 1000 | 397CM6890 | PASSING BAD CHECK - LESS THAN $500 |
| BARLETT, KENNETH LEE | 50 | Misdemeanor | CAPIAS | 595CM2160 | PASSING BAD CHECK - LESS THAN $500 |
| BARLETT, KENNETH LEE | 50 | Misdemeanor | CAPIAS | 495CM1858 | PASSING BAD CHECK - LESS THAN $500 |
| BARLOW, CARISSA D | 31 | Traffic | 250 | 306CT0252 | EXCEEDED POSTED SPEED LIMIT (BY 16 - 19 MPH) |
| BARLOW, SHANNON LEE | 35 | Misdemeanor | 1000 | 305CM5040 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| BARNEBY, TODD C | 29 | Misdemeanor | 750 | 0931-CR06228 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| BARNES, AMELIA ANN | 23 | Municipal | 122.50 | 200701693 | EXPIRED PLATES |
| BARNES, BRETT O | 40 | Traffic | 25 | 399CT9024 | MISCELLANEOUS SPEEDING |
| BARNES, CHRISTOPHER P | 60 | Misdemeanor | 25 | 300CM9715 | STEALING |
| BARNES, ERIC S | 24 | Municipal | 157.50 | 200900813 | MISCELLANEOUS SPEEDING |
| BARNES, ERIC D | 23 | Misdemeanor | 1500 | 0831-CR07943 | FOLLOW TOO CLOSE 304.017 |
| BARNES, EUGENE H | 40 | Misdemeanor | 500 | 397CM4227 | PASSING BAD CHECK - LESS THAN $500 |
| BARNES, JAMES C | 60 | Traffic | 500 | 306CT1045 | EXCEEDED POSTED SPEED LIMIT (BY 20 MPH OR MORE) |
| BARNES, JIMMY L | 56 | Misdemeanor | 1000 | 302CM11430 | POSS DRUG PARA RSMO 195.233 |
| BARNES, JIMMY LEE | 56 | Misdemeanor | 200 | 302CM11495 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARNES, MISTY D | 25 | Felony | 2500 | 0931-CR05613 | FORGERY 570.090 |
| BARNES, NANCY MARIE | 49 | Misdemeanor | 1180.20 | 303CM10001 | PASSING BAD CHECK - LESS THAN $500 |
| BARNES, PATRICIA J | 50 | Misdemeanor | 10000 | 396CM7616 | DRIVING WHILE INTOXICATED |
| BARNES, PATRICIA S | 35 | Felony | 2500 | 0931-CR02610 | DRUG VIO/POSS RSMO 195.202 |
| BARNES, SHERRY LYNN | 52 | Misdemeanor | 250 | 301CM3170 | PASSING BAD CHECK - LESS THAN $500 |
| BARNES, WILLIAM MICHAEL | 37 | Misdemeanor | 1000 | 301CM5295 | PASSING BAD CHECK - LESS THAN $500 |
| BARNETT, ADAM RAY | 33 | Misdemeanor | 250 | 307CM0749 | PASSING BAD CHECK - LESS THAN $500 |
| BARNETT, BRYAN L | 38 | Felony | CAPIAS | 104CF0159 | DRUG VIO/POSS RSMO 195.202 |
| BARNETT, CHARLES ROBERT | 43 | Order to show cause | 638.50 | 303CM12847 | DRIVING WHILE INTOXICATED |
| BARNETT, CHRISTINE LEEANN | 27 | Misdemeanor | 250 | 304CM9022 | PASSING BAD CHECK - LESS THAN $500 |
| BARNETT, DARREN A | 25 | Misdemeanor | 500 | 306CM2634 | ASSULT/LAW OFF 3RD DEG 565.083 |
| BARNETT, ERNEST W | 26 | Misdemeanor | 1000 | 0931-CR02230 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARNETT, JAMES | 28 | Misdemeanor | 1000 | 307CM3628 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| BARNETT, JAMES F | 37 | Order to show cause | 350 | 302CM4939 | DRIVING WHILE INTOXICATED |
| BARNETT, MARTIN CLYDE | 47 | Misdemeanor | 500 | 398CM2973 | PASSING BAD CHECK - LESS THAN $500 |
| BARNETT, PAULA SUE | 43 | Misdemeanor | 2500 | 306CM4204 | PASSING BAD CHECK - LESS THAN $500 |
