Greene County Active Warrants
INTERNET DISCLAIMER INFORMATION
NO ATTEMPT SHOULD BE MADE TO APPREHEND THESE INDIVIDUALS EXCEPT BY LAW ENFORCEMENT OR PEACE OFFICERS. SOME INDIVIDUALS MAY BE ARMED AND SHOULD BE CONSIDERED DANGEROUS.
The generated database is updated continually and contains possible active warrants that are held by the Greene County Sheriff's Office. Recent changes in the status of warrants may not be reflected. It is possible that some warrants have been resolved and the matter is no longer pending. This information is being provided as a service to the public; however the Greene County Sheriff's Office cannot guarantee nor assume any liability for the accuracy of the information at the time of use. All warrants must be verified for accuracy through our system prior to an apprehension. This list is not to be used as a confirmation or probable cause that any warrant is active. Information contained herein should not be relied upon for any type of legal action.
IF YOU KNOW THE WHEREABOUTS OF ANY WANTED PERSON or IF YOU NEED ASSISTANCE RESOLVING YOUR WARRANT ISSUE PLEASE CONTACT US IN THE FOLLOWING MANNER:
For immediate response please Contact the Greene County Sheriff's Office at (417)868-4040 or by dialing 911 or contacting your local law enforcement agency. Information may also be reported on-line by selecting a name from the list or you may leave a recorded message by dialing the Greene County Sheriff's Office Crime Tip Line at (417)829-6230.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- 16619 Total Warrants
| Name | Age | Warrant Type | Bond | Warrant Number | Offense Description |
|---|---|---|---|---|---|
| DABBS, LORRI MICHELLE | 45 | Misdemeanor | 1000 | 399CM1035 | PASSING BAD CHECK |
| DABNEY, RICKY ELVIS | 48 | Misdemeanor | 1000 | 302CM12795 | PASSING BAD CHECK |
| DABNEY, RICKY | 48 | Writ of body Attachment | 6386.04 | 101DR4694 | WRIT OF BODY ATTACHMENT |
| DABROWSKI, JOSEPH B | 46 | Traffic | 200 | 397CT5699 | OVERWT ON TANDEM AXLE 304.180 |
| DACUS, GREGG | 31 | Misdemeanor | 1000 | 301CM3471 | PASSING BAD CHECK |
| DADE, JEFF LEE | 48 | Misdemeanor | 1000 | 397CM1765 | PASSING BAD CHECK - LESS THAN $500 |
| DAHL, DIANA M | 55 | Misdemeanor | 4900 | 301CM1598 | PASSING BAD CHECK - LESS THAN $500 |
| DAHL, STEPHANIE L | 36 | Misdemeanor | 500 | 0931-CR05947 | PASSING BAD CHECK - LESS THAN $500 |
| DAHL, WILLIAM EUGENE | 41 | Misdemeanor | 500 | 307CM5080 | PASSING BAD CHECK - LESS THAN $500 |
| DAILEY, JOEL A | 49 | Misdemeanor | 190.50 | 397CM4927 | ASSULT 3RD DEG/PHY INJ 565.070 |
| DAILEY, RICKY | 34 | Order to show cause | 20 | 396CT7160 | MISCELLANEOUS SPEEDING |
| DALE, JARED ANDREW | 23 | Misdemeanor | CAPIAS | 307CM4494 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DALEEN, SARA J | 30 | Misdemeanor | 250 | 303CM0073 | PASSING BAD CHECK - LESS THAN $500 |
| DALEY, CHRISTOPHER J | 29 | Misdemeanor | CAPIAS | 306CM10067 | NO OPER LIC / 1ST OR 2ND OFF |
| DALLAS, DONALD JUNIOR | 30 | Misdemeanor | 500 | 0831-CR06890 | PASSING BAD CHECK - LESS THAN $500 |
| DALMAS, DAVID A | 35 | Misdemeanor | 250 | 061612247 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DALTON, NICHOLAS K | 29 | Misdemeanor | 1500 | 0831-CR00448 | MIS DWI 1ST RSMO 577.010 |
| DALTON, SHAWN ANTHONY | 43 | Misdemeanor | 1000 | 302CM3823 | PASSING BAD CHECK |
| DALTON, THOMAS L | 64 | Misdemeanor | 250 | 397CM2827 | PASSING BAD CHECK - LESS THAN $500 |
| DAME, ERIC N | 31 | Misdemeanor | 150 | 304CM1938 | FL TO SECR VH LD 307.010 |
| DAME, STEPHEN JOSEPH | 26 | Misdemeanor | 250 | 061612093 | EXCEEDED POSTED SPEED LIMIT (BY 16 - 19 MPH) |
| DAMERON, FREDRIC C | 40 | Order to show cause | 128.50 | 307CM2208 | DWLR/S NON APPEAR/NON PAYMENT |
| DAMERON, FREDRIC C | 40 | Order to show cause | 128.50 | 306CM9136 | NO OPER LIC / 1ST OR 2ND OFF |
| DAMERON, FREDRIC C | 40 | Misdemeanor | 1000 | 307CM7292 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAMERON, JENNIFER ELAINE | 26 | Misdemeanor | 250 | 303CM12357 | PASSING BAD CHECK - LESS THAN $500 |
| DAMERON, JENNIFER ELAINE | 26 | Misdemeanor | 1500 | 307CM9488 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| DAMIAN-RAMIREZ, JUAN REGUGIO | 29 | Misdemeanor | 1000 | 303CM4547 | MIS DWI 1ST RSMO 577.010 |
| DAMPIER, RANDALL L | 46 | Felony | 15,000 | 0931-CR06521 | FEL DWI RSMO 577.010 |
| DAMPIER, RANDALL L | 46 | Misdemeanor | 1000 | 0931-CR06229 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAMRON, JENNIFER ELAINE | 26 | Misdemeanor | 1000 | 0831-CR06523 | MIS DWI 1ST RSMO 577.010 |
| DAMRON, JENNIFER E | 26 | Felony | 1000 | 307CF10880 | DRUG VIO/POSS RSMO 195.202 |
| DANCER, ROGER DEON | 43 | Misdemeanor | 1000 | 397CM7749 | PASSING BAD CHECK - LESS THAN $500 |
| DANCER, SHARON K | 61 | Traffic | 250 | 303CT6445 | DISP PLTS MV ANOTHER 301.140 |
| DANCEY, BRIAN W | 36 | Misdemeanor | 500 | 396CM2124 | |
| DANFORD, DONALD | 77 | Misdemeanor | 500 | 302CM10418 | CHANGED LANES WHEN MOVEMENT COULD NOT BE MADE WITH |
| DANIEL, DEBRA GAE | 55 | Misdemeanor | 250 | 397CM3187 | PASSING BAD CHECK - LESS THAN $500 |
| DANIEL, ERIC G | 45 | Misdemeanor | 1000 | 0831-CR06837 | NO OPER LIC / 1ST OR 2ND OFF |
| DANIEL, ERIC G | 45 | Felony | CAPIAS | 0831-CR03610 | FUG OUT STATE RSMO 548.141 |
| DANIEL, LORETTA A | 47 | Misdemeanor | 1000 | 397CM8183 | PASSING BAD CHECK - LESS THAN $500 |
| DANIEL, MILTON R | 44 | Misdemeanor | CAPIAS | 398CM6177 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DANIEL, PHILLIP LAMAR | 34 | Misdemeanor | 1500 | 305CM0392 | MIS DWI 1ST RSMO 577.010 |
| DANIELS, BENJAMIN MILO | 24 | Misdemeanor | 1500 | 307CM6386 | POSS DRUG PARA RSMO 195.233 |
| DANIELS, CHERYL RENEE | 56 | Felony | 2500 | 490CF0254 | PASSING BAD CHECK |
| DANIELS, COLIN | 21 | Municipal | 500 | 2006453 | MINOR IN POSSESSION |
| DANIELS, DALE EDWARD | 42 | Order to show cause | 25 | 396CT3285 | MISCELLANEOUS SPEEDING |
| DANIELS, DUSTIN RAY | 27 | Order to show cause | 203.50 | 0831-CR05237 | NO OPER LIC / 1ST OR 2ND OFF |
| DANIELS, GREGGORY LEE | 45 | Misdemeanor | 1000 | 304CM3615 | PASSING BAD CHECK - LESS THAN $500 |
| DANIELS, JONATHON M | 22 | Misdemeanor | 250 | 0931-CR03084 | FAIL MAINTIN FIN RESP 303.330 |
| DANIELS, KATHERINE M | 64 | Traffic | 2000 | 590CM1414 | DWI - ALCOHOL |
| DANIELS, KYLE D | 18 | Misdemeanor | 63.50 | 0931-CR00780 | POSS DRUG PARA RSMO 195.233 |
| DANIELS, MICHAEL J | 21 | Felony | 1500 | 0931-CR07183 | RECEIVING STOLEN PROPERTY - $500 OR MORE/OR AS A DEALER IN GOODS OF THIS TYPE |
| DANIELS, MICHELLE LYNN | 29 | Traffic | 250 | 070976952 | FAIL TO WEAR SEAT BELT 307.178 |
| DANIELS, SCOTT M | 37 | Misdemeanor | CAPIAS | 305CM9277 | VIO EXPARTE FULL ORDER 455.085 |
| DANIELS, SCOTT W | 33 | Misdemeanor | 500 | 302CM0059 | DRUG VIO/POSS RSMO 195.202 |
| DANIELS, SHILOH J | 32 | Misdemeanor | 1000 | 306CM6351 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DANIELSON, AMANDA YVONNE | 39 | Misdemeanor | 500 | 396CM5230 | PASSING BAD CHECK - LESS THAN $500 |
| DANILE, JEFFREY M | 52 | Municipal | 273 | 02-03903 | |
| DANILOVA, VITALIY A | 55 | Misdemeanor | 1500 | 0831-CR02847 | MIS DWI 1ST RSMO 577.010 |
| DANNENBRINK, HARLEY L | 19 | Misdemeanor | 250 | 061608013 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DANNER, CHARLES A | 46 | Order to show cause | 350 | 301CM10143 | MIS DWI 1ST RSMO 577.010 |
| DANNER, TAHSCENA E | 33 | Misdemeanor | 1000 | 301CM7448 | PASSING BAD CHECK |
| DANNERBRICK, HARLEY L | 19 | Misdemeanor | 250 | 030871001 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DANOS, CORY MICHAEL | 21 | Misdemeanor | 1500 | 305CM11101 | REST/INTER W/ ARREST STOP |
| DANOS, LJ JOSEPH | 54 | Misdemeanor | 1000 | 306CM6135 | 3RD DOMESTIC ASSAULT |
| DANSEREAU, MICHAEL CHARLES | 37 | Misdemeanor | 500 | 396CM3244 | PASSING BAD CHECK - LESS THAN $500 |
| DARBY, CHRIS | 38 | Municipal | 670 | 200600955 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DARDEN, MARY | 32 | Order to show cause | 85 | 302CM8949 | FAIL TO WEAR SEAT BELT 307.178 |
| DARGIN, DAVID J | 48 | Misdemeanor | 500 | 396CM4241 | PASSING BAD CHECK - LESS THAN $500 |
| DARKARD, MICHAEL | 18 | Misdemeanor | 1000 | 0931-CR04782 | NO OPER LIC / 1ST OR 2ND OFF |
| DARNELL, KEITH T | 40 | Order to show cause | 431.50 | 300CM1104 | MIS DWI 1ST RSMO 577.010 |
| DARNELL, TRENTON E | 26 | Misdemeanor | 1000 | 305CM8269 | NO OPER LIC / 1ST OR 2ND OFF |
| DARRAH, KAITLIN V | 22 | Misdemeanor | 750 | 0931-CR06416 | DWLR/S NON APPEAR/NON PAYMENT |
| DARTER, RACHEL LYNN | 43 | Misdemeanor | CAPIAS | 306CM0514 | |
| DARTER, RACHEL LYNN | 43 | Misdemeanor | CAPIAS | 306CM0514 | PASSING BAD CHECK - LESS THAN $500 |
| DARTHARD, LEMARCY E | 30 | Misdemeanor | 1000 | 300CM4943 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DARWIN, BRIAN K | 43 | Order to show cause | 553.50 | 306CM4885 | POSSESS MARIJUANA |
| DARWIN, JOHN | 46 | Misdemeanor | 1500 | 306CM3558 | 3RD DOMESTIC ASSAULT |
| DASCHKE, CARL V | 34 | Traffic | 250 | 304CT0532 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| DASHNAW, CORRINE MARY | 41 | Misdemeanor | 1500 | 399CM7014 | PASSING BAD CHECK |
| DATNER, MICHAEL | 28 | Misdemeanor | 250 | 399CM3400 | PASSING BAD CHECK |
| DAUB, KIMBERLY ANN | 33 | Misdemeanor | 250 | 398CM0949 | PASSING BAD CHECK - LESS THAN $500 |
| DAUGHERTY, DAVID WAYNE | 59 | Misdemeanor | 500 | 397CM6996 | PASSING BAD CHECK - LESS THAN $500 |
| DAUGHERTY, JACKIE A | 43 | Felony | CAPIAS | 103CF0102 | FEL DWI RSMO 577.010 |
| DAUGHERTY, PAUL WAYNE | 44 | Misdemeanor | CAPIAS | 302CM10720 | NON SUPPORT 568.040 |
| DAUGHERTY, RACHELL A | 22 | Misdemeanor | CAPIAS | 0831-CR04680 | DISP PLTS MV ANOTHER 301.140 |
| DAUGHERTY, RONEY P | 71 | Misdemeanor | 1000 | 493CM0086 | PASSING BAD CHECK - LESS THAN $500 |
| DAUGHERTY, TYLER W | 33 | Order to show cause | 401.50 | 307CT0540 | MISCELLANEOUS SPEEDING |
| DAUTZENBERG, THOMAS | 28 | Misdemeanor | 200 | 301CM5915 | USE OF FALSE IDENTIFICATION |
| DAUZAT, JOSEPH RAYMOND | 21 | Misdemeanor | 1000 | 307CM7295 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVAJON, MARTY DENZIL | 40 | Writ of body Attachment | 21791.82 | 195DR0915 | WRIT OF BODY ATTACHMENT |
| DAVENPORT, ASHLEY DAWN | 26 | Misdemeanor | 1000 | 303CM12358 | PASSING BAD CHECK - LESS THAN $500 |
| DAVENPORT, GERALD L | 31 | Felony | CAPIAS | 307CF0588 | NONSUPRT EXCESS $5000 568.040 |
| DAVENPORT, JENNIFER L | 29 | Misdemeanor | 1000 | 302CM10239 | MIS STEALING RSMO 570.030 |
| DAVENPORT, LOUIS | 30 | Misdemeanor | CAPIAS | 307CM1855 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| DAVENPORT, LOUIS | 30 | Misdemeanor | CAPIAS | 307CM1855 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAVENPORT, LOUIS | 30 | Misdemeanor | CAPIAS | 307CM1855 | FAIL MAINTIN FIN RESP 303.330 |
| DAVENPORT, RANDI S | 25 | Misdemeanor | 250 | 304CT2409 | NO OPER LIC / 1ST OR 2ND OFF |
| DAVENPORT, RANDI SUE | 25 | Misdemeanor | 1000 | 305CM5890 | PASSING BAD CHECK - LESS THAN $500 |
| DAVENPORT, RICHARD H | 31 | Felony | CAPIAS | 0831-CR07053-01 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| DAVEY, PATRICK JAY | 47 | Misdemeanor | 500 | 397CM3560 | PASSING BAD CHECK - LESS THAN $500 |
| DAVID, NOAH S | 55 | Traffic | 146 | 303CT1571 | |
| DAVID, SAMUEL A | 34 | Traffic | 500 | 307CT1250 | EXCEEDED POSTED SPEED LIMIT (BY 20 MPH OR MORE) |
| DAVIDIAN, LEON E | 46 | Order to show cause | 153.50 | 306CM4234 | FL DSP PLTE VEH RSMO 301.130 |
| DAVIDSON, CHASE R | 1 | Misdemeanor | 250 | 030871523 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIDSON, DALE G | 46 | Misdemeanor | 250 | 307CT2902 | OPER AS AN INTER - STATE MOTOR FUEL USER W/OUT BEI |
| DAVIDSON, DONALD J | 25 | Misdemeanor | 250 | 305CM9913 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIDSON, JAMES KIMBALL | 51 | Misdemeanor | 1000 | 398CM3410 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIDSON, KENNETH L | 24 | Misdemeanor | 500 | 305CM4246 | REST/INTER W/ ARREST STOP |
| DAVIDSON, TIFFANIE L | 35 | Misdemeanor | 250 | 301CM6243 | PASSING BAD CHECK |
| DAVIES, KARY A | 41 | Misdemeanor | 1000 | 301CM0884 | PASSING BAD CHECK |
| DAVILA, GLORIA A | 23 | Misdemeanor | 250 | 307CM2467 | PASSING BAD CHECK - LESS THAN $500 |
| DAVINDER, P SINGH | 34 | Misdemeanor | 1000 | 306CM8981 | OPERATED MOTOR VEHICLE IN A CARELESS AND IMPRUDENT MANNER INVOLVING AN ACCIDENT |
| DAVIS, AARON LEWIS | 30 | Misdemeanor | 2000 | 301CM9453 | MIS DWI 1ST RSMO 577.010 |
| DAVIS, ALBERT GEORGE | 44 | Misdemeanor | 1000 | 397CM0223 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, ALBERT GEORGE | 44 | Misdemeanor | 1500 | 396CM5124 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAVIS, ALLEN S | 51 | Order to show cause | 91.50 | 300CM5678 | POSS DRUG PARA RSMO 195.233 |
| DAVIS, AMBER M | 30 | Misdemeanor | 250 | 301CM0885 | PASSING BAD CHECK |
| DAVIS, BILLY D | 29 | Misdemeanor | 500 | 306CM8835 | FAIL MAINTIN FIN RESP 303.330 |
| DAVIS, BRAD E | 24 | Misdemeanor | 200 | 303CM3449 | TAKE WLDLF ILL RSMO 252.040 |
| DAVIS, BRADLEY S | 31 | Misdemeanor | 1500 | 0831-CR06455 | NO OPER LIC / 1ST OR 2ND OFF |
| DAVIS, BRADLEY S | 31 | Order to show cause | 10 | 399CT7539 | FAIL TO WEAR SEAT BELT 307.178 |
| DAVIS, BRANDON T | 35 | Misdemeanor | 250 | 070683490 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIS, BRIAN A | 28 | Order to show cause | 220 | 303CM2193 | |
| DAVIS, CALVIN L | 33 | Traffic | 250 | 307CT2511 | OPERATED COMMERCIAL MOTOR VEHICLE WITHOUT VALID COMMERCIAL DRIVER LICENSE |
| DAVIS, CAROLYN D | 37 | Traffic | 500 | 304CT3302 | EXCEEDED POSTED SPEED LIMIT (BY 16 - 19 MPH) |
| DAVIS, CHARLIE W | 37 | Felony | 3500 | 0931-CR04733 | DRUG VIO/POSS RSMO 195.202 |
| DAVIS, CHERIE R | 44 | Misdemeanor | 500 | 398CM0027 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, DANNY W | 50 | Felony | 1000 | 306CF9950 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE/PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILURE |
| DAVIS, DEMOND LATEEFS | 38 | Misdemeanor | 250 | 306CM0517 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, DENNIS J | 29 | Misdemeanor | 250 | 080772889 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIS, DONNITA D | 38 | Felony | 250 | 070977749 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| DAVIS, DOSS BRANDON | 28 | Misdemeanor | 250 | 303CM11303 | OPERATED A MOTOR VEHICLE IN A CARELESS AND IMPRUDENT MANNER |
| DAVIS, DOUG LEE | 26 | Misdemeanor | 100 | 302CM2076 | MISCELLANEOUS LICENSE/PERMIT VIOLATION |
| DAVIS, ELVIS | 41 | Misdemeanor | 1000 | 303CM9167 | FAIL TO WEAR SEAT BELT 307.178 |
| DAVIS, GILBERT A | 47 | Misdemeanor | 1000 | 398CM4013 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAVIS, JAMES F | 44 | Misdemeanor | 250 | 305CM9911 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, JAMES M | 29 | Traffic | 250 | 307CT1795 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIS, JAMES L | 36 | Misdemeanor | 2500 | 396CM4263 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, JAMES | 29 | Misdemeanor | 1000 | 0931-CR06344 | DOMESTIC ASSAULT - 3RD DEGREE - 3RD/SUBSEQUENT OFFENSE |
| DAVIS, JAMES LOUIS | 56 | Writ of body Attachment | 31631.04 | 197DR1168 | WRIT OF BODY ATTACHMENT |
| DAVIS, JAMIE LEE | 26 | Misdemeanor | 1000 | 305CM3180 | OPERATED MOTOR VEHICLE IN A CARELESS AND IMPRUDENT MANNER INVOLVING AN ACCIDENT |
| DAVIS, JEFFREY LEE | 38 | Misdemeanor | 250 | 306CM6549 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, JEFFREY EARL | 40 | Misdemeanor | 1000 | 491CM0561 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, JERRY YOUMAN | 26 | Municipal | 500 | 041551975 | POSSESS MARIJUANA |
| DAVIS, JO RUTH | 47 | Felony | CAPIAS | 303CF4403 | FORGERY 570.090 |
| DAVIS, JOHN ALLEN | 46 | Misdemeanor | CAPIAS | 306CM3923 | REST/INTER W/ ARREST STOP |
| DAVIS, JOHN F | 34 | Misdemeanor | 1000 | 300CM3402 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, JOHN FRANKLIN | 34 | Misdemeanor | CAPIAS | 301CM6586 | MIS STEALING RSMO 570.030 |
| DAVIS, JONATHAN | 26 | Misdemeanor | 500 | 303CM13125 | ALTER DRIV LIC RSMO311.329 |
| DAVIS, JOSEPH L | 34 | Misdemeanor | 2500 | 304CM3280 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAVIS, JOSEPH L | 34 | Misdemeanor | 1000 | 304CM8271 | FL DSP PLTE VEH RSMO 301.130 |
| DAVIS, JOSHUA J | 19 | Misdemeanor | 500 | 0931-CR05378 | MINR IN POSS OF INTOX 311.325 |
| DAVIS, JULLIE R | 45 | Misdemeanor | 1000 | 396CM7390 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, KATHY | 42 | Misdemeanor | 500 | 301CM7401 | FOLLOWING OTHER VEHICLES TOO CLOSELY |
| DAVIS, KENNY MAURICE | 30 | Writ of body Attachment | 4618.38 | 107DR3662 | WRIT OF BODY ATTACHMENT |
| DAVIS, KRISHEENA | 27 | Misdemeanor | CAPIAS | 307CM3924 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, LAURA M | 47 | Order to show cause | 113.50 | 304CM7021 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, LEEYA NICOLE | 24 | Misdemeanor | 500 | 303CM12272 | FAILED TO YIELD AFTER STOPPING TO VEHICLE THAT ENTERED INTERSECTION / SO CLOSE TO CAUSE HAZARD |
| DAVIS, LEONIDAS EUGENE | 39 | Misdemeanor | 500 | 060682085 | FL KP DRIVERS RECRD 307.400 |
| DAVIS, LISA E | 36 | Misdemeanor | 1000 | 304CM5587 | MIS DWI (PRIOR) RSMO 577.010 |
| DAVIS, LISA ELAINE | 36 | Misdemeanor | 1000 | 302CM12371 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, LISA E | 36 | Misdemeanor | 1000 | 303CM4946 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, MABEL V | 50 | Misdemeanor | 1000 | 301CM3472 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, MARCELLA LYNN | 36 | Misdemeanor | 1000 | 399CM3272 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, MARCELLINO J | 41 | Misdemeanor | 1000 | 0831-CR03998 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| DAVIS, MARGARET E | 41 | Traffic | 250 | 071008778 | FAIL TO WEAR SEAT BELT 307.178 |
| DAVIS, MARK A | 44 | Misdemeanor | 500 | 302CM8972 | MIS DWI 1ST RSMO 577.010 |
| DAVIS, MARLIN EUGENE | 72 | Misdemeanor | 500 | 0831-CR07382 | FTR COMM VH GROSS WT 301.020 |
| DAVIS, MARSHA DIANA | 33 | Misdemeanor | 500 | 307CM5550 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, MARVIN WL | 36 | Misdemeanor | 1000 | 0931-CR02287 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| DAVIS, MATTHEW COREY | 34 | Misdemeanor | 250 | 0931-CR00946 | FAIL MAINTIN FIN RESP 303.330 |
| DAVIS, MATTHEW COREY | 34 | Misdemeanor | 100 | 080772364 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIS, MATTHEW LEE | 34 | Misdemeanor | 250 | 0831-CR06673 | FAIL MAINTIN FIN RESP 303.330 |
| DAVIS, MATTHEW C | 34 | Misdemeanor | 250 | 080774623 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| DAVIS, MICHAEL D | 20 | Felony | 25000 | 0831-CR06629 | DRUG VIO/POSS RSMO 195.202 |
| DAVIS, MICHAEL A | 27 | Misdemeanor | 1000 | 0831-CR08001 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, MICHAEL A | 27 | Misdemeanor | 1000 | 0931-CR04381 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| DAVIS, MICHAEL D | 36 | Misdemeanor | 500 | 305CM0669 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| DAVIS, MICHELLE R | 36 | Traffic | 47 | 396CT5214 | |
| DAVIS, MICKEY N | 48 | Order to show cause | 500 | 300CM10340 | MIS DWI 1ST RSMO 577.010 |
| DAVIS, NELSON CHRIS | 38 | Misdemeanor | 1000 | 397CM5304 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, NICHOLAS A | 27 | Misdemeanor | 250 | 304CM0879 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, PAUL ANTHONY | 42 | Felony | CAPIAS | 103CF0368 | DRUG VIO/POSS RSMO 195.202 |
| DAVIS, PEGGY A | 37 | Misdemeanor | 1000 | 397CM6191 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, PHILIP M | 29 | Misdemeanor | 250 | 300CM4395 | MISCELLANEOUS LICENSE/PERMIT VIOLATION |
| DAVIS, RAMONA ELLEN | 38 | Misdemeanor | 1000 | 398CM7775 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, RAYMOND R | 66 | Misdemeanor | 500 | 489CM1401 | DWI - ALCOHOL |
| DAVIS, RHONDA GALE | 37 | Misdemeanor | 1000 | 304CM11525 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, RICHARD S | 45 | Misdemeanor | CAPIAS | 589CM1023 | MIS DWI 1ST RSMO 577.010 |
| DAVIS, RICKY R | 26 | Traffic | 250 | 304CT0299 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| DAVIS, ROBERT A | 35 | Misdemeanor | 500 | 396CM3202 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, ROGER DALE | 52 | Felony | 10000 | 0931-CR07427 | FEL DWI RSMO 577.010 |
| DAVIS, RONALD G | 33 | Order to show cause | 204 | 304CM11109 | DWLR/S NON APPEAR/NON PAYMENT |
| DAVIS, RONNIE RAY | 27 | Writ of body Attachment | 107DR1891 | WRIT OF BODY ATTACHMENT | |
| DAVIS, SCOTT A | 22 | Misdemeanor | 1000 | 307CM6777 | NO OPER LIC / 1ST OR 2ND OFF |
| DAVIS, SCOTT CLYDE | 25 | Misdemeanor | 1000 | 0931-CR06006 | 3RD DOMESTIC ASSAULT |
| DAVIS, SHAWN C | 33 | Misdemeanor | 1000 | 302CM0869 | PASSING BAD CHECK - LESS THAN $500 |
| DAVIS, TEMPIE | 60 | Misdemeanor | 250 | 303CM7450 | PASSING BAD CHECK - LESS THAN $500 |
