Greene County Active Warrants
INTERNET DISCLAIMER INFORMATION
NO ATTEMPT SHOULD BE MADE TO APPREHEND THESE INDIVIDUALS EXCEPT BY LAW ENFORCEMENT OR PEACE OFFICERS. SOME INDIVIDUALS MAY BE ARMED AND SHOULD BE CONSIDERED DANGEROUS.
The generated database is updated continually and contains possible active warrants that are held by the Greene County Sheriff's Office. Recent changes in the status of warrants may not be reflected. It is possible that some warrants have been resolved and the matter is no longer pending. This information is being provided as a service to the public; however the Greene County Sheriff's Office cannot guarantee nor assume any liability for the accuracy of the information at the time of use. All warrants must be verified for accuracy through our system prior to an apprehension. This list is not to be used as a confirmation or probable cause that any warrant is active. Information contained herein should not be relied upon for any type of legal action.
IF YOU KNOW THE WHEREABOUTS OF ANY WANTED PERSON or IF YOU NEED ASSISTANCE RESOLVING YOUR WARRANT ISSUE PLEASE CONTACT US IN THE FOLLOWING MANNER:
For immediate response please Contact the Greene County Sheriff's Office at (417)868-4040 or by dialing 911 or contacting your local law enforcement agency. Information may also be reported on-line by selecting a name from the list or you may leave a recorded message by dialing the Greene County Sheriff's Office Crime Tip Line at (417)829-6230.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- 14594 Total Warrants
| Name | Age | Warrant Type | Bond | Warrant Number | Offense Description |
|---|---|---|---|---|---|
| GABBARD, ERIK A | 35 | Traffic | 250 | 306CT2230 | FL DSP PLTE VEH RSMO 301.130 |
| GABEL, LINDA JEAN | 62 | Misdemeanor | 1000 | 303CM1375 | PASSING BAD CHECK - LESS THAN $500 |
| GABLES, CHRISTOPHER WILL | 38 | Misdemeanor | 500 | 398CM2265 | PASSING BAD CHECK - LESS THAN $500 |
| GABRIEL, HAROLD EVERETT | 73 | Misdemeanor | 1000 | 399CM1832 | PASSING BAD CHECK |
| GABRIELLA, ANDRETTI D | 24 | Misdemeanor | 250 | 0831-CR02833 | FAILED TO YIELD TO VEH APPROACHING FROM OPPOSITE DIRECTION WHEN TURNING LEFT |
| GAETANO, CHRISTOPHER J | 34 | Misdemeanor | 1500 | 300CM2565 | DWLR/S NON APPEAR/NON PAYMENT |
| GAFFKE, CHARLES IVAN | 45 | Misdemeanor | 250 | 1031-CR01274 | PASSING BAD CHECK - LESS THAN $500 |
| GAFFKE, DEAN ALLEN | 45 | Misdemeanor | 1000 | 399CM3287 | PASSING BAD CHECK |
| GAGO, GLEN A | 55 | Misdemeanor | 250 | 302CM12367 | PASSING BAD CHECK |
| GAHAGAN, JACQUELYN C | 36 | Misdemeanor | 1000 | 0931-CR00249 | STEALING / WHEN VALUE OF PROPERTY OR SERVICES IS < $500 |
| GAILEY, MICHAEL J | 31 | Misdemeanor | 302CM6797 | ||
| GAINES, DON KEVIN | 45 | Felony | 2500 | 1031-CR05536 | FEL DWI RSMO 577.010 |
| GAINES, EILEENE ROSHA | 49 | Misdemeanor | 1000 | 302CM6476 | PASSING BAD CHECK |
| GAINES, ORLANDO W | 33 | Traffic | 500 | 305CT0201 | NO OPER LIC / 1ST OR 2ND OFF |
| GAINEY, DEBRA ANN | 53 | Misdemeanor | CAPIAS | 490CM0699 | FAIL TO REGISTER VEHICLE |
| GAITHER, JASON W | 34 | Felony | 50000 | 0931-CR07115-01 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| GAKINYA, LOICE W | 38 | Misdemeanor | 1000 | 304CM0545 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE REGISTRATION OR DRIVER LICENSE / PRIVILEGE REVOKED (LICENSE |
| GALAVIZ, RAFAEL P | 26 | Traffic | 250 | 304CT0534 | EXCEEDED POSTED SPEED LIMIT - 1ST CLASS COUNTY (BY 20 MPH OR MORE) |
| GALBRAITH, JAMES A | 54 | Misdemeanor | 1000 | 399CM4551 | PASSING BAD CHECK |
| GALE, BRENDA GAIL | 48 | Misdemeanor | 1000 | 304CM11539 | PASSING BAD CHECK - LESS THAN $500 |
| GALE, DEENA CAROL | 63 | Misdemeanor | 1000 | 396CM4910 | PASSING BAD CHECK |
| GALE, DEENA CAROL | 63 | Misdemeanor | 500 | 396CM4926 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| GALE, JESSICA D | 29 | Misdemeanor | 1000 | 300CM3513 | PASSING BAD CHECK |
| GALL, JEAN M | 41 | Felony | 1000 | 392CF0474 | |
| GALLAGHER, JUSTIN D | 25 | Misdemeanor | 750 | 1031-CR03978 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE/PRIVILEGE REVOKED (REVOKED FOR UNKNOWN REASON |
| GALLAMORE, MELISSA M | 32 | Misdemeanor | 250 | 398CM1060 | PASSING BAD CHECK - LESS THAN $500 |
| GALLEGOS, DEBBIE M | 52 | Misdemeanor | CAPIAS | 306CM5232 | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| GALLEGOS, DEBBIE M | 52 | Misdemeanor | CAPIAS | 306CM0432 | PASSING BAD CHECK - LESS THAN $500 |
| GALLEGOS, PEDRO | 33 | Misdemeanor | 500 | 0931-CR05120 | FL KP DRIVERS RECRD 307.400 |
| GALLOWAY, CODY W | 21 | Traffic | 232.50 | 0831-MU00047 | OPERATED VEHICLE ON HIGHWAY W/O VALID OR NO LICENSE - 1ST OR 2ND OFFENSE |
| GALLOWAY, CODY WAYNE | 21 | Misdemeanor | 1500 | 0831-CR02889 | STEALING / WHEN VALUE OF PROPERTY OR SERVICES IS < $500 |
| GALLOWAY, DEBBIE LYNN | 49 | Misdemeanor | 1000 | 398CM3381 | PASSING BAD CHECK - LESS THAN $500 |
| GALLOWAY, DEBBIE LYNN | 49 | Misdemeanor | 1500 | 396CM0651 | DRUG VIO/POSS RSMO 195.202 |
| GALLOWAY, JARVIS | 22 | Traffic | 250 | 306CT2176 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| GALLOWAY, KIMBERLY B | 29 | Misdemeanor | 1000 | 303CM3640 | |
| GALPIN, BRENDA RENE | 48 | Misdemeanor | 250 | 303CM4951 | PASSING BAD CHECK - LESS THAN $500 |
| GALYEAN, SHAD D | 28 | Felony | 1000 | 307CF7188-01 | DRUG VIO/POSS RSMO 195.202 |
| GALYEAN, SHAD D | 28 | Felony | 1000 | 307CF10679-01 | DRUG VIO/POSS RSMO 195.202 |
| GAMBELL, ELIZABETH | 58 | Misdemeanor | 250 | 302CM1967 | PASSING BAD CHECK |
| GAMBILL, ANNA N | 28 | Misdemeanor | 500 | 301CM6921 | MINOR IN POSSESSION |
| GAMBINO, SALVATORE F | 56 | Misdemeanor | 500 | 396CM5032 | PASSING BAD CHECK - LESS THAN $500 |
| GAMEZ, EDWARD H | 52 | Misdemeanor | 1000 | 399CM1787 | MIS DWI 1ST RSMO 577.010 |
| GAMEZ, VANESSA L | 51 | Misdemeanor | 500 | 396CM3267 | PASSING BAD CHECK - LESS THAN $500 |
| GAMILL, ADRIAN B | 23 | Traffic | 250 | 307CT2512 | FAIL TO WEAR SEAT BELT 307.178 |
| GAMMILL, AMANDA L | 18 | Misdemeanor | 1000 | 1031-CR03585 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| GAMMILL, MARCELIA M | 50 | Misdemeanor | 1000 | 303CM10216 | PASSING BAD CHECK - LESS THAN $500 |
| GAMMONS, MARK ALLEN | 38 | Misdemeanor | 250 | 303CM7972 | PASSING BAD CHECK - LESS THAN $500 |
| GAN, KATHRYN EILEEN | 56 | Misdemeanor | 1000 | 306CM0434 | PASSING BAD CHECK - LESS THAN $500 |
| GAN, KATHRYN EILEEN | 56 | Felony | 1000 | 306CF10138 | PASSING BAD CHECK - $500 OR MORE - NO ACCOUNT/INSUFFICIENT FUNDS |
| GANCARZ, JENNIFER L | 35 | Misdemeanor | 500 | 396CM3268 | PASSING BAD CHECK - LESS THAN $500 |
| GANDY, MICHAEL S | 31 | Misdemeanor | 1000 | 398CM7786 | PASSING BAD CHECK |
| GANN, MARK ANTHONY | 43 | Misdemeanor | 250 | 397CM6001 | PASSING BAD CHECK - LESS THAN $500 |
| GANN, MATHEW DOMNICK | 40 | Misdemeanor | 250 | 397CM2801 | PASSING BAD CHECK - LESS THAN $500 |
| GANT, RONNELL | 37 | Misdemeanor | CAPIAS | 399CM9144 | ASSAULT |
| GARBEE, JOHN DAVID | 31 | Misdemeanor | 1500 | 301CM7705 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| GARBER, JOHN WAYNE | 46 | Misdemeanor | 1000 | 303CM10217 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, AARON M | 28 | Traffic | 50 | 305CT3220 | OP VH W/ VISION REDUC 307.173 |
| GARCIA, ANTHONY L | 29 | Traffic | 250 | 306CT4000 | EXCEEDED POSTED SPEED LIMIT (BY 6 - 10 MPH) |
| GARCIA, ANTONIO | 44 | Misdemeanor | 500 | 397CM0496 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR ABUSE AND LO |
| GARCIA, AUSTIN DREW | 25 | Municipal | 145 | 03-004340 | LITTERING |
| GARCIA, ERICA | 27 | Misdemeanor | 1000 | 303CM4952 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, FRANCISCO | 37 | Misdemeanor | 500 | 0831-CR04701 | FAILED TO YIELD AFTER STOPPING TO VEHICLE THAT ENTERED INTERSECTION / SO CLOSE TO CAUSE HAZARD |
| GARCIA, FRANCISCO J | 40 | Misdemeanor | 1500 | 398CM0231 | MIS DWI 1ST RSMO 577.010 |
| GARCIA, FRANCISCO | 40 | Misdemeanor | 2500 | 397CM3732 | POSS DRUG PARA RSMO 195.233 |
| GARCIA, FRANCISCO | 40 | Misdemeanor | 1000 | 398CM7442 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARCIA, GLORIA Q | 41 | Misdemeanor | 500 | 0931-CR04096 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, JESSE J | 33 | Traffic | 500 | 305CT3152 | SPEEDING |
| GARCIA, JOHNNY | 36 | Misdemeanor | 1000 | 305CM4532 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, JORGE | 25 | Misdemeanor | 100 | 0931-CR08366 | NO OPER LIC / 1ST OR 2ND OFF |
| GARCIA, JOSE B | 29 | Misdemeanor | 1000 | 304CM8112 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR ABUSE AND LO |
| GARCIA, JOSE B | 29 | Misdemeanor | 1000 | 304CM10603 | MIS DWI 1ST RSMO 577.010 |
| GARCIA, JOSE HOMER | 46 | Misdemeanor | 1000 | 399CM7125 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, JOYCE KAY | 55 | Misdemeanor | 250 | 302CM9276 | PASSING BAD CHECK |
| GARCIA, JUAN J | 31 | Misdemeanor | 1000 | 0831-CR04719 | MIS DWI 1ST RSMO 577.010 |
| GARCIA, MARIA L | 42 | Misdemeanor | 250 | 399CM7972 | PASSING BAD CHECK |
| GARCIA, PAUL A | 42 | Misdemeanor | 250 | 305CM4531 | PASSING BAD CHECK - LESS THAN $500 |
| GARCIA, ROSBEL | 38 | Misdemeanor | 1000 | 0931-CR03303 | 3RD DOMESTIC ASSAULT |
| GARCIA, TIRSO | 34 | Traffic | 500 | 306CT3641 | NO OPER LIC / 1ST OR 2ND OFF |
| GARCIA, URSULA GARCIA | 31 | Misdemeanor | 1000 | 399CM8711 | PASSING BAD CHECK - LESS THAN $500 |
| GARDINER, JAMES | 43 | Misdemeanor | 1000 | 307CM0816 | PASSING BAD CHECK - LESS THAN $500 |
| GARDNER, ANDRE L | 29 | Misdemeanor | 1000 | 300CM9640 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED OR REVOKED AFT |
| GARDNER, DAVID C | 43 | Traffic | 250 | 307CT1243 | EXCEEDED POSTED SPEED LIMIT (BY 16 - 19 MPH) |
| GARDNER, DONALD BURT | 46 | Misdemeanor | 500 | 396CM2179 | PASSING BAD CHECK |
| GARDNER, JAMES R | 51 | Misdemeanor | 1000 | 307CM2111 | MIS DWI (PRIOR) RSMO 577.010 |
| GARDNER, JEFFREY S | 30 | Misdemeanor | 250 | 306CM11836 | PASSING BAD CHECK - LESS THAN $500 |
| GARDNER, JENNIE B | 30 | Misdemeanor | 1000 | 1031-CR03155 | PASSING BAD CHECK - LESS THAN $500 |
| GARDNER, MARSHA L | 62 | Misdemeanor | 1000 | 300CM6123 | PASSING BAD CHECK - LESS THAN $500 |
| GARDNER, MELINDA K | 33 | Misdemeanor | 500 | 397CM7960 | PASSING BAD CHECK - LESS THAN $500 |
| GARDNER, STACEY L | 46 | Misdemeanor | 1000 | 306CM10055 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARDNER, STACY L | 46 | Misdemeanor | 750 | 307CM1133 | DRUG VIO/POSS RSMO 195.202 |
| GARGANO, MATTHEW T | 30 | Misdemeanor | 250 | 0931-CR02331 | FL DSP PLTE VEH RSMO 301.130 |
| GARLICK, DENNIS D | 62 | Misdemeanor | 1500 | 398CM5922 | MIS DWI (PRIOR) RSMO 577.010 |
| GARLINGHOUSE, GARY L | 30 | Misdemeanor | 1000 | 304CM10921 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARNER, ANTHONY JAMES | 42 | Misdemeanor | 1500 | 306CM4834 | MIS DWI 1ST RSMO 577.010 |
| GARNER, HEATHER S | 35 | Misdemeanor | 500 | 398CM7788 | PASSING BAD CHECK - LESS THAN $500 |
| GARNER, HOMER W | 59 | Misdemeanor | 500 | 397CM2379 | PASSING BAD CHECK - LESS THAN $500 |
| GARNER, JAMES ERRAND | 42 | Misdemeanor | 250 | 399CM3367 | PASSING BAD CHECK - LESS THAN $500 |
| GARNER, JESSICA L | 25 | Misdemeanor | 250 | 061614128 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| GARNER, KRISTINA LORAINE | 45 | Misdemeanor | 250 | 399CM3868 | PASSING BAD CHECK - LESS THAN $500 |
| GARNER, LLOYD R | 64 | Order to show cause | CAPIAS | 300CM9307 | TAKE WLDLF ILL RSMO 252.040 |
| GARNER, MATTHEW S | 30 | Misdemeanor | 4900 | 301CM7377 | SUPPLY LIQUOR TO MINOR 311.310 |
| GARNER, OLEN R | 33 | Misdemeanor | 500 | 301CM7381 | SUPPLY LIQUOR TO MINOR 311.310 |
| GARNER, STEVEN R | 35 | Misdemeanor | 1000 | 1031-CR03696 | DWLR/S NON APPEAR/NON PAYMENT |
| GARNER, STEVEN R | 35 | Misdemeanor | CAPIAS | 0931-CR01487 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARNER, STEVEN R | 34 | Misdemeanor | CAPIAS | 0931-CR02260 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR ABUSE AND LO |
| GARNER, TONYA R | 34 | Traffic | 500 | 304CT1732 | NO OPER LIC / 1ST OR 2ND OFF |
| GAROT, MARY MARGARET | 54 | Felony | 1000 | 306CF0631 | FORGERY 570.090 |
| GAROUTTE, TAMMY JO | 38 | Misdemeanor | 250 | 302CM6478 | PASSING BAD CHECK |
| GAROUTTE, TODD A | 45 | Misdemeanor | 500 | 398CM7312 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARRET, JASON A | 34 | Municipal | 172.50 | 010243 | POSSESSION OF OPEN ALCOHOL CONTAINER IN VEHICLE |
| GARRETT, BILLY JOE | 52 | Misdemeanor | 250 | 399CM3895 | PASSING BAD CHECK |
| GARRETT, BRIAN L | 49 | Misdemeanor | 500 | 307CM2479 | PASSING BAD CHECK - LESS THAN $500 |
| GARRETT, DAWN E | 37 | Misdemeanor | 1000 | 397CM7500 | POSS DRUG PARA RSMO 195.233 |
| GARRETT, ELMER PATRICK | 40 | Misdemeanor | 250 | 080771411 | FL TO IBET TRAF DEV 304.271 |
| GARRETT, JULIAN D | 19 | Misdemeanor | 2000 | 0931-CR07409 | DWI ( DRUGS ) |
| GARRETT, RANDY PAUL | 30 | Misdemeanor | 1000 | 306CM1911 | PASSING BAD CHECK - LESS THAN $500 |
| GARRETT, ROBERT L | 46 | Traffic | 250 | 307CT2996 | NO OPER LIC / 1ST OR 2ND OFF |
| GARRETT, ROBERT W | 38 | Misdemeanor | 4900 | 304CM9155 | PROPERTY DAMAGE 2ND 569.120 |
| GARRETT, ROBIN C | 43 | Misdemeanor | 1000 | 304CM4842 | PASSING BAD CHECK |
| GARRETT, SAYDE E | 21 | Misdemeanor | 250 | 091697790 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| GARRISON, BRANDON S | 26 | Misdemeanor | 250 | 0931-CR07573 | PASSING BAD CHECK - LESS THAN $500 |
| GARRISON, BRENT L | 29 | Misdemeanor | 2500 | 301CM9125 | MINOR IN POSSESSION |
| GARRISON, DAVID M | 44 | Felony | CAPIAS | 307CF10390 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE/PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARRISON, IAN P | 36 | Felony | 1500CASH | 1031-CR00250 | NONSUPRT EXCESS $5000 568.040 |
| GARRISON, JAMES WESLEY | 80 | Misdemeanor | 1000 | 303CM4213 | DWI - ALCOHOL |
| GARRISON, JENNIE LYNNE | 32 | Misdemeanor | 250 | 070957887 | OP VH W/ VISION REDUC 307.173 |
| GARRISON, MARK W | 64 | Misdemeanor | 1000 | 396CM3413 | PASSING BAD CHECK - LESS THAN $500 |
| GARRISON, MARY MARANDA | 34 | Felony | CAPIAS | 305CF12158 | TAMPERING 1ST DG 569.080 |
| GARRISON, MATTHEW B | 47 | Misdemeanor | 1500 | 0831-CR06599 | DWI ( DRUGS ) |
| GARRISON, MICHAEL WAYNE | 38 | Misdemeanor | 250 | 398CM5791 | PASSING BAD CHECK - LESS THAN $500 |
| GARRISON, MICHAEL DAMON | 41 | Misdemeanor | 250 | 0831-CR08076 | PASSING BAD CHECK - LESS THAN $500 |
| GARRISON, MINDY | 35 | Misdemeanor | 1000 | 399CM3869 | PASSING BAD CHECK - LESS THAN $500 |
| GARRISON, NICKY J | 32 | Misdemeanor | 1000 | 306CM11783 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GARROUTTE, ARNOLD BURL | 74 | Misdemeanor | 250 | 304CM9210 | PASSING BAD CHECK - LESS THAN $500 |
| GARTEN, MARK R | 42 | Misdemeanor | 500 | 301CM0062 | PASSING BAD CHECK - LESS THAN $500 |
| GARTH, LARENCE C | 25 | Misdemeanor | 250 | 060677048 | NO OPER LIC / 1ST OR 2ND OFF |
| GARVER, STEPHANIE G | 30 | Misdemeanor | 250 | 300CM3517 | PASSING BAD CHECK |
| GARZA, CHRISTINE L | 38 | Misdemeanor | 1000 | 303CM2893 | PASSING BAD CHECK - LESS THAN $500 |
| GARZA, CLINT A | 26 | Misdemeanor | 1000 | 1031-CR04809 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| GARZA, DANIEL JOSEPH | 29 | Misdemeanor | 1000 | 301CM5325 | PASSING BAD CHECK - LESS THAN $500 |
| GARZA, DENNIS W | 39 | Misdemeanor | 250 | 070957908 | FL DSP PLTE VEH RSMO 301.130 |
| GARZA, FRANCISCO A | 23 | Misdemeanor | 500 | 0931-CR06606 | LITTERING 577.070 |
| GARZA, HILDA T | 53 | Traffic | 500 | 305CT3102 | FAILED TO DRIVE WITHIN RIGHT LANE OF HWY WITH 2 OR MORE LANES IN SAME DIRECTION |
| GARZA, MARIA DEJESUS | 39 | Misdemeanor | 500 | 303CM5776 | FAILURE TO RETURN LEASED OR RENTAL PROPERTY - VALUE OF $500 OR MORE |
| GARZA, MARIBETH JEAN | 23 | Misdemeanor | 1000 | 305CM5940 | PASSING BAD CHECK - LESS THAN $500 |
| GARZA, MARIBETH JEAN | 23 | Misdemeanor | 500 | 306CM1817 | PASSING BAD CHECK - LESS THAN $500 |
| GARZA, RAYMOND | 48 | Traffic | 100 | 305CT4197 | NO OPER LIC / 1ST OR 2ND OFF |
| GARZA, RIGO | 24 | Misdemeanor | 250 | 307CM5510 | TAKE WLDLF ILL RSMO 252.040 |
| GARZA, RIGO I | 23 | Misdemeanor | 500 | 307CM4706 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| GASCA, JENARO | 35 | Traffic | 250 | 304CT0576 | NO OPER LIC / 1ST OR 2ND OFF |
| GASCOIGNE, TAMARA A | 39 | Misdemeanor | 1000 | 301CM3859 | PASSING BAD CHECK - LESS THAN $500 |
| GASKINS, KEITH ALLEN | 34 | Misdemeanor | 250 | 302CM4044 | PASSING BAD CHECK |
| GASTELUM, JULIET DEE | 38 | Misdemeanor | 1000 | 303CM3616 | PASSING BAD CHECK - LESS THAN $500 |
| GASTINEAU, TAMMY SUE | 52 | Misdemeanor | 1000 | 306CM9186 | PASSING BAD CHECK - LESS THAN $500 |
| GATEAU-GRICE, DANISE | 34 | Misdemeanor | 250 | 0931-CR04114 | PASSING BAD CHECK - LESS THAN $500 |
| GATES, DAVID M | 27 | Traffic | 1000 | 091695009 | FAILURE TO DISPLAY LICENSE PLATES |
| GATES, DERRICK ROLLIN | 32 | Misdemeanor | 250 | 301CM6191 | SEX OFF. REG. |
| GATES, DERRICK ROLLIN | 32 | Misdemeanor | 250 | 301CM6191 | PASSING BAD CHECK |
| GATES, JOSHUA L | 32 | Misdemeanor | 500 | 396CM7427 | PASSING BAD CHECK - LESS THAN $500 |
| GATES, PAUL RANDALL | 52 | Misdemeanor | 500 | 396CM6373 | PASSING BAD CHECK - LESS THAN $500 |
| GATES, STANLEY E | 24 | Misdemeanor | 750 | 0831-CR03273 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GATEWOOD, ELIZABETH ANN | 32 | Misdemeanor | 250 | 398CM2326 | PASSING BAD CHECK |
| GATEWOOD, PAUL K | 43 | Misdemeanor | 1000 | 301CM7516 | PASSING BAD CHECK |
| GATIMU, ALICE N | 43 | Misdemeanor | 1500 | 306CM6145 | TRESPASSING 1ST DEGREE |
| GATLIN, BRUCE G | 33 | Misdemeanor | CAPIAS | 306CM0210 | DWLR/S NON APPEAR/NON PAYMENT |
| GATO, SANDY KAY | 46 | Misdemeanor | 1000 | 307CM7802 | PASSING BAD CHECK - LESS THAN $500 |
| GAULT, CHARLES R | 50 | Felony | 5000 | 1031-CR03162 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| GAULT, LESLIE D | 33 | Misdemeanor | 250 | 307CM6065 | PASSING BAD CHECK - LESS THAN $500 |
| GAULT, ROBERT LEE | 49 | Misdemeanor | 250 | 397CM6733 | PASSING BAD CHECK - LESS THAN $500 |
| GAVERENCID, CASTRO | 28 | Traffic | 250 | 306CT1895 | NO OPER LIC / 1ST OR 2ND OFF |
| GAVETTE, KIRK D | 33 | Misdemeanor | 1000 | 304CM1330 | ASSULT 3RD DEG/PHY INJ 565.070 |
| GAVIN, JEREMIAH | 21 | Misdemeanor | 500 | 0931-CR04644 | NO OPER LIC / 1ST OR 2ND OFF |
| GAVIN, JEREMIAH | 21 | Misdemeanor | 500 | 0931-CR4644 | NO OPER LIC / 1ST OR 2ND OFF |
| GAWLIK, WILLIAM J | 46 | Misdemeanor | 1000 | 306CM1859 | VIOLATION OF TERM OF EX PARTE OR FULL ORDER OF PROTECTION WITHIN 5 YEARS |
| GAY, BRIAN P | 39 | Traffic | 250 | 306CT1387 | NO OPER LIC / 1ST OR 2ND OFF |
| GAYE, RONALD O | 47 | Misdemeanor | 1000 | 398CM8894 | PASSING BAD CHECK |
| GAYLOR, TAMMY LYNN | 38 | Misdemeanor | 500 | 306CM5790 | PASSING BAD CHECK - LESS THAN $500 |
| GAYLOR, TIMOTHY W | 21 | Felony | CAPIAS | 0831-CR01574-01 | POSSESSION OF UP TO 35 GRAMS OR LESS OF MARIJUNANA 195.202 |
| GEBHARDT, ERIKA BETH | 32 | Misdemeanor | 1000 | 300CM0086 | PASSING BAD CHECK - LESS THAN $500 |
| GEE, DEBORAH ANN | 53 | Misdemeanor | 1000 | 398CM9255 | PASSING BAD CHECK - LESS THAN $500 |
| GEE, DENISE M | 51 | Misdemeanor | 500 | 398CM0759 | PASSING BAD CHECK - LESS THAN $500 |
| GEER, REGINA D | 31 | Misdemeanor | 1000 | 0931-CR02258 | DWLR/S NON APPEAR/NON PAYMENT |
| GEFF, KELLY N | 33 | Traffic | 250 | 305CT1239 | DISP PLTS MV ANOTHER 301.140 |
| GEHRING, JEREMY M | 30 | Misdemeanor | CAPIAS | 306CM0769 | DRUG VIO/POSS RSMO 195.202 |
| GEHRKE, JEFFREY ALLEN | 48 | Municipal | 500 | 2006610 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| GEKAS, DEAN J | 46 | Traffic | 500 | 305CT1690 | EXCEEDED POSTED SPEED LIMIT (BY 20 MPH OR MORE) |
| GELINEAU, JASON | 28 | Felony | CAPIAS | 301CF2594 | FORGERY 570.090 |
| GENGHINI, RAYMOND G | 39 | Traffic | 250 | 305CT0529 | EXCEEDED POSTED SPEED LIMIT - 1ST CLASS COUNTY (BY 16 - 19 MPH) |
| GENTRY, JAMES G | 38 | Traffic | 250 | 071317511 | FL DSP PLTE VEH RSMO 301.130 |
| GENTRY, JOHN M | 33 | Misdemeanor | 4900 | 398CM5997 | DW LIC. REV/SUSP. 302.20 |
| GENTRY, JOHN M | 33 | Misdemeanor | 1000 | 300CM1912 | LEAVING THE SCENE OF AN ACCIDENT |
| GENTRY, LINDA L | 62 | Misdemeanor | CAPIAS | 0831-CR05866 | PASSING BAD CHECK - LESS THAN $500 |
| GENZER, CHRISTOPHER J | 35 | Misdemeanor | 250 | 030892920 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| GEORGE, DONALD E | 49 | Misdemeanor | 500 | 303CM4761 | DRUG VIO/POSS RSMO 195.202 |
| GEORGE, HOLLY M | 35 | Misdemeanor | 1500 | 398CM4365 | |
| GEORGE, JAMIE M | 30 | Misdemeanor | 1000 | 301CM3152 | PASSING BAD CHECK - LESS THAN $500 |
| GEORGE, LORRAINE W | 48 | Misdemeanor | 500 | 306CM11652 | SUPPLY LIQUOR TO MINOR 311.310 |
