Greene County Active Warrants
INTERNET DISCLAIMER INFORMATION
NO ATTEMPT SHOULD BE MADE TO APPREHEND THESE INDIVIDUALS EXCEPT BY LAW ENFORCEMENT OR PEACE OFFICERS. SOME INDIVIDUALS MAY BE ARMED AND SHOULD BE CONSIDERED DANGEROUS.
The generated database is updated continually and contains possible active warrants that are held by the Greene County Sheriff's Office. Recent changes in the status of warrants may not be reflected. It is possible that some warrants have been resolved and the matter is no longer pending. This information is being provided as a service to the public; however the Greene County Sheriff's Office cannot guarantee nor assume any liability for the accuracy of the information at the time of use. All warrants must be verified for accuracy through our system prior to an apprehension. This list is not to be used as a confirmation or probable cause that any warrant is active. Information contained herein should not be relied upon for any type of legal action.
IF YOU KNOW THE WHEREABOUTS OF ANY WANTED PERSON or IF YOU NEED ASSISTANCE RESOLVING YOUR WARRANT ISSUE PLEASE CONTACT US IN THE FOLLOWING MANNER:
For immediate response please Contact the Greene County Sheriff's Office at (417)868-4040 or by dialing 911 or contacting your local law enforcement agency. Information may also be reported on-line by selecting a name from the list or you may leave a recorded message by dialing the Greene County Sheriff's Office Crime Tip Line at (417)829-6230.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- 16614 Total Warrants
| Name | Age | Warrant Type | Bond | Warrant Number | Offense Description |
|---|---|---|---|---|---|
| R, LONNIE R | 38 | Traffic | 100 | CR29221T | |
| RABAS, DEBRA C | 26 | Order to show cause | 188.50 | 304CM7348 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| RACHEL, CASEY RAY | 37 | Misdemeanor | 1000 | 396CM7133 | POSSESS DRUG PARAPHERNALIA |
| RACHEL, REBECCA SUE | 41 | Misdemeanor | 500 | 396CM7136 | ENDANGER WELFARE CHILD 568.050 |
| RADA, JUAN F | 46 | Traffic | 250 | 306CT2767 | END |
| RADAR, WILLIAM EDWARD | 71 | Misdemeanor | 1000 | 302CM1810 | ASSAULT 3RD DEG 565.070 |
| RADER, HOWARD S | 66 | Misdemeanor | 250 | 304CM11477 | VIOLATION OF ZONING REGULATIONS |
| RADNIA, NIMA M | 31 | Misdemeanor | 1000 | 399CM4571 | PASSING BAD CHECK |
| RADOSEVICH, ROBERT CARL | 47 | Traffic | 500 | CR686923T | |
| RAFAEL, ZARATE | 38 | Traffic | 500 | 304CT1632 | EXCEEDED POSTED SPEED LIMIT (BY 6 - 10 MPH) |
| RAFFETY, APRIL H | 30 | Traffic | 250 | 304CT0867 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| RAFFETY, LARRY D | 67 | Misdemeanor | 2500 | 396CM0718 | PASSING BAD CHECK - LESS THAN $500 |
| RAFFETY, LARRY D | 67 | Misdemeanor | 500 | 305CM1474 | MIS DWI 1ST RSMO 577.010 |
| RAGAR, GARY M | 50 | Municipal | 500 | 030146426 | POSS DRUG PARA RSMO 195.233 |
| RAGAR, GARY M | 50 | Municipal | 500 | 041551995 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| RAGO, SHANE M | 28 | Misdemeanor | 2000 | 306CM10706 | POSS DRUG PARA RSMO 195.233 |
| RAGSDALE, BLAIR A | 33 | Misdemeanor | 500 | 494CM1538 | PASSING BAD CHECK |
| RAGSDALE, ROBERT G | 73 | Felony | 500 | 390CF0260 | STEALING |
| RAGSDALE, SHARAYE | 16 | Juvenile | 7-21HFC | PROSTITUTION | |
| RAHMAN, JAMAL A | 43 | Misdemeanor | 500 | 494CM0400 | PASSING BAD CHECK |
| RAIL, MATTHEW JEREMY | 33 | Misdemeanor | CAPIAS | 0831-CR00597 | 3RD DOMESTIC ASSAULT |
| RAILE, JAMES MICHAEL | 53 | Misdemeanor | 1500 | 595CM1270 | DWI - ALCOHOL |
| RAINES, MARK WILLIAM | 37 | Order to show cause | 92 | 397CM0047 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| RAINEY, ASHLEY B | 23 | Order to show cause | 176.50 | 305CT0669 | MISCELLANEOUS SPEEDING |
| RAINEY, CRISTY MICHELE | 46 | Misdemeanor | 1000 | 301CM3147 | PASSING BAD CHECK - LESS THAN $500 |
| RAINEY, DANIEL L | 62 | Order to show cause | 150 | 397CM8280 | NO OPER LIC / 1ST OR 2ND OFF |
| RAINEY, DARIN L | 40 | Misdemeanor | 250 | 304CM0916 | FAIL MAINTIN FIN RESP 303.330 |
| RAINEY, GEORGE ERIC | 32 | Misdemeanor | 1000 | 397CM7921 | MINOR IN POSSESSION |
| RAINEY, JOSHUA S | 29 | Misdemeanor | 1000 | 0931-CR05574 | MIS DWI (PRIOR) RSMO 577.010 |
| RAINEY, KRISTY M | 24 | Misdemeanor | CAPIAS | 307CM9708 | ASSULT 3RD DEG/PHY INJ 565.070 |
| RAINEY, KRYSTA MARLO | 38 | Misdemeanor | 500 | 396CM7952 | PASSING BAD CHECK |
| RAINFORD, DANIEL L | 45 | Misdemeanor | 1000 | 399CM7699 | DWI - ALCOHOL |
| RAINS, JANA SUE | 42 | Misdemeanor | 250 | 397CM7189 | PASSING BAD CHECK - LESS THAN $500 |
| RAINWATER, ROGER A | 52 | Misdemeanor | 500 | 589CM1070 | MIS DWI 1ST RSMO 577.010 |
| RAINWATER, TIMOTHY J | 29 | Municipal | 307.50 | 200900120 | EXPIRED PLATES |
| RALL, THOMAS W | 45 | Misdemeanor | CAPIAS | 303CM10930 | MIS DWI 1ST RSMO 577.010 |
| RALLS, CURTIS L | 43 | Misdemeanor | 1000 | 0931-CR06618 | NO OPER LIC / 1ST OR 2ND OFF |
| RALPH, LEANNA RENEE | 39 | Misdemeanor | 500 | 395CM1194 | PASSING BAD CHECK |
| RAMBO, JOHN W | 59 | Misdemeanor | 1000 | 398CM8954 | PASSING BAD CHECK |
| RAMBO, RACHELLE L | 39 | Traffic | 250 | 060665838 | OPERATED MOTOR VEHICLE THAT NO TITLE HAS BEEN ISSED FOR BY D.O.R SINCE VEHICLE WAS AQUIRED/BUILT |
| RAMBO, RACHELLE L | 39 | Traffic | 250 | 060665837 | FL DSP PLTE VEH RSMO 301.130 |
| RAMEY, JACKIE PAUL | 51 | Misdemeanor | 500 | 396CM5367 | PASSING BAD CHECK |
| RAMEY, WILLIAM RICHARD | 45 | Misdemeanor | 1000 | 306CM0856 | PASSING BAD CHECK - LESS THAN $500 |
| RAMIREZ, ARTURO | 38 | Traffic | 250 | 306CT3611 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| RAMIREZ, CARMEN FELICITA | 51 | Misdemeanor | 1500 | 303CM4240 | MIS DWI 1ST RSMO 577.010 |
| RAMIREZ, EDUARDO | 26 | Traffic | 500 | 306CT3545 | NO OPER LIC / 1ST OR 2ND OFF |
| RAMIREZ, JOSE B | 27 | Misdemeanor | 500 | 060629623 | NO OPER LIC / 1ST OR 2ND OFF |
| RAMIREZ, LISA A | 45 | Misdemeanor | CAPIAS | 302CM5033 | ENDANGER WELFARE CHILD 568.050 |
| RAMIREZ, LISA A | 45 | Misdemeanor | 1000 | 302CM7866 | DWI - ALCOHOL |
| RAMIREZ, MARDONIO S | 28 | Misdemeanor | 750 | 0831-CR05870 | DWLR/S NON APPEAR/NON PAYMENT |
| RAMIREZ, MARIO | 47 | Felony | 1500 | 398CF7960 | ASSAULT 2ND DEG 565.060 |
| RAMIREZ, MIGUEL E | 22 | Misdemeanor | 1500 | 305CM4596 | FAIL MAINTIN FIN RESP 303.330 |
| RAMIREZ, PEDRO | 24 | Traffic | 500 | 306CT3537 | NO OPER LIC / 1ST OR 2ND OFF |
| RAMIREZ, PEDRO JR | 24 | Municipal | 200 | 2006125 | |
| RAMOS, ANTHONY B | 51 | Misdemeanor | CAPIAS | 301CM5081 | SEXUAL MISCONDUCT 566.090 |
| RAMOS, JOSE E | 57 | Traffic | 250 | 307CT0138 | OP W/O MED CERTIFICATE 307.400 |
| RAMOS, JOSE E | 57 | Traffic | 250 | 307CT0118 | FAILED TO REGISTER NONRESIDENT COMM MTR VEH (RECIPROCAL AGREEMENT) |
| RAMOS, JUAN CARLOS | 24 | Misdemeanor | 500 | 307CM4979 | MINR IN POSS OF INTOX 311.325 |
| RAMOS, JUAN C | 24 | Misdemeanor | 750 | 306CM12377 | DWLR/S NON APPEAR/NON PAYMENT |
| RAMOS, JUAN C | 24 | Misdemeanor | 750 | 307CM7581 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| RAMOS, JUAN C | 24 | Misdemeanor | 15000 | 306CM9530 | DWLR/S NON APPEAR/NON PAYMENT |
| RAMOS, NELSON A | 37 | Traffic | 250 | 307CT0117 | NO OPER LIC / 1ST OR 2ND OFF |
| RAMOS-AVILAR, CARLOS ENRIQUE | 33 | Felony | CAPIAS | 399CF8906 | FORGERY 570.090 |
| RAMSEY, CANDACE S | 51 | Municipal | 132.50 | 200900868 | EXPIRED PLATES |
| RAMSEY, FREDA M | 37 | Misdemeanor | 250 | 303CM9063 | PASSING BAD CHECK - LESS THAN $500 |
| RAMSEY, LARON KEITH | 42 | Misdemeanor | 500 | 398CM7405 | MIS DWI 1ST RSMO 577.010 |
| RAMSEY, MARCUS JAMES | 68 | Misdemeanor | 1500 | 303CM11255 | MIS DWI 1ST RSMO 577.010 |
| RAMSEY, TROY DUANE | 40 | Misdemeanor | 1000 | 304CM4020 | PASSING BAD CHECK - LESS THAN $500 |
| RANDALL, GEORGE R | 61 | Misdemeanor | CAPIAS | 399CM1123 | PASSING BAD CHECK - LESS THAN $500 |
| RANDALL, PAMELA SHEWMAKE | 48 | Misdemeanor | 500 | 594CM0124 | PASSING BAD CHECK - LESS THAN $500 |
| RANDALL, RICHARD G | 61 | Misdemeanor | 500 | 300CM7795 | PASSING BAD CHECK - LESS THAN $500 |
| RANDALL, RITTER L | 35 | Municipal | 132.50 | 200901181 | NO OPER LIC / 1ST OR 2ND OFF |
| RANDALL, SANDRA KAY | 55 | Misdemeanor | 1000 | 398CM2993 | PASSING BAD CHECK - LESS THAN $500 |
| RANDALL, SANDRA KAY | 55 | Misdemeanor | 1000 | 300CM5743 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR IMPROPRIET |
| RANDOLPH, BOBBY J | 51 | Traffic | 250 | 307CT1183 | HEIGHT OF VEHICLE EXCEEDED 13 1/2 OR 14 FT |
| RANES, CLAYTON THOMAS | 23 | Misdemeanor | 5000 | 306CM0948 | POSS DRUG PARA RSMO 195.233 |
| RANES, WILLIAM D | 61 | Misdemeanor | 250 | 397CM2758 | PASSING BAD CHECK - LESS THAN $500 |
| RANGE, KENNETH J | 59 | Misdemeanor | 1000 | 0931-CR00089 | MIS DWI 1ST RSMO 577.010 |
| RANGEL, LEONEL | 52 | Misdemeanor | 250 | 303CM9454 | NO OPER LIC / 1ST OR 2ND OFF |
| RANKIN, DIANA L | 46 | Misdemeanor | 1000 | 301CM4130 | POSS DRUG PARA RSMO 195.233 |
| RANKIN, DONALD JOSEPH | 38 | Misdemeanor | 1000 | 397CM6086 | PASSING BAD CHECK - LESS THAN $500 |
| RANKIN, DONALD J | 38 | Order to show cause | 46 | 594CM0878 | ASSAULT 3RD DEG 565.070 |
| RANKIN, JOHN C | 37 | Misdemeanor | 500 | 303CM2517 | FAIL MAINTIN FIN RESP 303.330 |
| RANSBURG, TERESA M | 26 | Order to show cause | 203.50 | 306CM11566 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE/PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILURE |
| RANSDELL, JOHN WALTER | 47 | Misdemeanor | 1000 | 397CM5246 | PASSING BAD CHECK |
| RANSOM, LAMECCA L | 43 | Misdemeanor | 1000 | 306CM4866 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| RAPP, CLYDE S | 46 | Felony | 1500 | 307CF9308 | FEL DWI RSMO 577.010 |
| RAPP, CLYDE S | 46 | Misdemeanor | 1000 | 306CM10131 | OPERATE MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR PROBABLE CAUS |
| RAPP, RODNEY NEEF | 48 | Misdemeanor | 1000 | 300CM8290 | PASSING BAD CHECK |
| RARDIN, LARRY DEWAYNE | 34 | Misdemeanor | 500 | 305CM9223 | NO OPER LIC / 1ST OR 2ND OFF |
| RASHIDI, MOHAMAD IDRIS | 32 | Misdemeanor | 250 | 304CM8774 | PASSING BAD CHECK - LESS THAN $500 |
| RASMUSSEN, MICHAEL D | 42 | Misdemeanor | CAPIAS | 397CM8268 | MIS DWI 1ST RSMO 577.010 |
| RASMUSSEN, TRAVIS A | 28 | Misdemeanor | 750 | 0931-CR03731 | DWLR/S NON APPEAR/NON PAYMENT |
| RATCLIFF, ROBERT L | 62 | Misdemeanor | 1000 | 489CM0970 | DWI - ALCOHOL |
| RATHBUN, SCOTT JOHN | 28 | Misdemeanor | 1000 | 301CM8829 | PASSING BAD CHECK |
| RATHER, DOMINIQUE K | 22 | Misdemeanor | 500 | 0831-CR00505 | FAIL MAINTIN FIN RESP 303.330 |
| RATHER, DOMINIQUE K | 22 | Felony | CAPIAS | 305CF8513 | ASSAULT WHILE ON SCHOOL PROPERTY |
| RATHMAN, JASON A | 29 | Misdemeanor | 1000 | 303CM13259 | POSS DRUG PARA RSMO 195.233 |
| RATLIFF, CHRISTOPHER | 43 | Municipal | 200 | 2006112 | |
| RATLIFF, CHRISTOPHER L | 43 | Traffic | 250 | 306CT1239 | FL DSP PLTE VEH RSMO 301.130 |
| RATLIFF, CHRISTOPHER L | 43 | Order to show cause | 136.50 | 305CT4070 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| RATLIFF, DEREK K | 26 | Misdemeanor | 1000 | 305CM1239 | DWLR/S NON APPEAR/NON PAYMENT |
| RATLIFF, DUANE E | 47 | Misdemeanor | 4900 | 397CM6315 | DWLR/S NON APPEAR/NON PAYMENT |
| RATLIFF, DUANE | 47 | Misdemeanor | 4900 | 398CM4959 | DWI - ALCOHOL |
| RATLIFF, JIMETTA M | 59 | Misdemeanor | 1000 | 303CM8988 | PASSING BAD CHECK - LESS THAN $500 |
| RATLIFF, MARK E | 33 | Misdemeanor | 1500 | 302CM11878 | PASSING BAD CHECK - LESS THAN $500 |
| RATLIFF, RANDALL LEE | 40 | Misdemeanor | 1000 | 304CM2668 | PASSING BAD CHECK - LESS THAN $500 |
| RATTERREE, MICHAEL A | 46 | Felony | 7500 | 303CF3966 | FORGERY 570.090 |
| RAUCH, GLENDA F | 64 | Traffic | 250 | 305CT4466 | FAIL TO AFFIX PLATE MV 301.130 |
| RAUH, ANGELA KAY | 42 | Misdemeanor | 500 | 594CM1500 | PASSING BAD CHECK |
| RAUL, CORTES E | 26 | Misdemeanor | 500 | 0831-CR01860 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| RAUL, RUIZ | 45 | Misdemeanor | 500 | 301CM9992 | DRUG VIO/POSS RSMO 195.202 |
| RAUSCHER, KELLI K | 31 | Misdemeanor | 250 | 304CM10426 | |
| RAUSCHER, RYAN R | 29 | Order to show cause | 228.50 | 304CM10875 | FL TO STOP FLASH LIGHT 304.301 |
| RAVEN, JADEN S | 21 | Misdemeanor | 1000 | 0931-CR03208 | DWLR/S NON APPEAR/NON PAYMENT |
| RAWL, GEORGE H | 35 | Misdemeanor | CAPIAS | 0931-CR00192 | NON SUPPORT 568.040 |
| RAWLINGS, STEPHEN DALE | 21 | Misdemeanor | 250 | 307CM9168 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| RAY, BRIAN | 24 | Misdemeanor | 1000 | 306CM1328 | VIO EXPARTE FULL ORDER 455.085 |
| RAY, BRYAN T | 32 | Felony | CAPIAS | 0831-CR00787 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| RAY, BRYAN T | 32 | Felony | 20000 | 0931-CR06251 | TRAFFICKING STOLEN IDENTIES |
| RAY, BRYAN T | 32 | Felony | CAPIAS | 0831-CR01599 | STEALING / WHEN VALUE OR PROPERTY OR SERVICES IS $500 OR MORE BUT LESS THAN $25 |
| RAY, BRYANT T | 32 | Felony | CAPIAS | 0831-CR01479 | TAMPERING 1ST DG 569.080 |
| RAY, DEBORAH L | 54 | Misdemeanor | 1000 | 0931-CR05760 | PASSING BAD CHECK - LESS THAN $500 |
| RAY, DONNA J | 53 | Traffic | 150 | 303CT6380 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| RAY, EVANS E | 73 | Misdemeanor | 500 | 396CM4278 | PASSING BAD CHECK |
| RAY, JENEL | 57 | Felony | 2500 | 397CF2422 | DRUG VIO/POSS RSMO 195.202 |
| RAY, JILIAN A | 29 | Misdemeanor | 1000 | 399CM5172 | PASSING BAD CHECK |
| RAY, JOHN C | 43 | Misdemeanor | 1000 | 302CM11069 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| RAY, KENNETH JOE | 39 | Misdemeanor | 1000 | 304CM4021 | PASSING BAD CHECK - LESS THAN $500 |
| RAY, RUSSELL DARYL | 44 | Writ of body Attachment | 18944.08 | CV187-146DR | WRIT OF BODY ATTACHMENT |
| RAY, SHARON LOUISE | 52 | Misdemeanor | 1000 | 305CM1375 | PASSING BAD CHECK - LESS THAN $500 |
| RAYA, ADAM S | 28 | Misdemeanor | 250 | 301CM3494 | PASSING BAD CHECK - LESS THAN $500 |
| RAYFIELD, JUSTIN | 19 | Misdemeanor | 500 | 0831-CR01078 | MINR IN POSS OF INTOX 311.325 |
| RAYFIELD, MARIE J | 39 | Misdemeanor | 2000 | 305CM3336 | OPERATE MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED ( SUSPENDED FOR PROBABLE C |
| RAYMAN, DONOVAN J | 35 | Misdemeanor | 1500 | 305CM4195 | MIS DWI 1ST RSMO 577.010 |
| RAYMER, PENELOPE L | 44 | Misdemeanor | 250 | 399CM7651 | PASSING BAD CHECK - LESS THAN $500 |
| RAYOS, MARIA DELALUZ | 29 | Misdemeanor | 500 | 303CM5912 | MIS DWI 1ST RSMO 577.010 |
| REA, WILLIAM | 49 | Misdemeanor | 1500 | 303CM12111 | MIS DWI 1ST RSMO 577.010 |
| READING, GAROLD D | 43 | Misdemeanor | 1000 | 399CM6191 | ASSAULT |
| REAGAN, KEVIN E | 44 | Misdemeanor | 250 | 304CM4023 | PASSING BAD CHECK - LESS THAN $500 |
| REAR, GARY SEAN | 38 | Misdemeanor | 1000 | 396CM3914 | PASSING BAD CHECK |
| REARDON, MARGARET E | 23 | Misdemeanor | CAPIAS | 306CM12474 | OPERATE MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED ( SUSPENDED FOR PROBABLE C |
| REASNER, JOSHUA ALLEN | 20 | Misdemeanor | 250 | 0831-CR05502 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| REATIES, JIMMIE JOY | 36 | Misdemeanor | 1000 | 0831-CR01108 | PASSING BAD CHECK - LESS THAN $500 |
| REATIES, JIMMIE JOY | 36 | Misdemeanor | 2000 | 302CM6767 | PASSING BAD CHECK - LESS THAN $500 |
| REAVIS, SEBASTIAN L | 34 | Misdemeanor | 1000 | 397CM2129 | PASSING BAD CHECK |
| REAVIS, SEBASTIAN L | 34 | Misdemeanor | 500 | 397CM0736 | 3RD DOMESTIC ASSAULT |
| REBBEC, DUSTIN M | 29 | Misdemeanor | CAPIAS | 303CM12655 | FAIL MAINTIN FIN RESP 303.330 |
| REBERRY, SHAWNA M | 30 | Misdemeanor | 550 | 090317278 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| REBERRY, SHAWNA M | 30 | Misdemeanor | 500 | 0931-CR05922 | FAIL MAINTIN FIN RESP 303.330 |
| REBERRY, STEPHEN A | 47 | Misdemeanor | 1000 | 399CM4139 | PASSING BAD CHECK |
| REBERRY, STEVE | 47 | Misdemeanor | 10 | 399CM6347 | FAIL TO RETURN RENTED OR LEASED PROPERTY |
| REBHOLZ, STEVEN P | 42 | Misdemeanor | 500 | 305CM7316 | NO OPER LIC / 1ST OR 2ND OFF |
| REBOLD, RONNIE LEE | 50 | Misdemeanor | 1000 | 396CM6179 | 3RD DOMESTIC ASSAULT |
| REBOLD, RONNIE | 50 | Misdemeanor | 1500 | 396CM3618 | 3RD DOMESTIC ASSAULT |
| RECKART, MATTHEW W | 20 | Traffic | 250 | 060679804 | FAIL TO WEAR SEAT BELT 307.178 |
| RECOR, JOHN EDWARD | 42 | Misdemeanor | 1000 | 301CM0768 | PASSING BAD CHECK |
| RECTOR, DAVID WILLIAM | 35 | Misdemeanor | 1000 | 396CM0583 | STEALING |
| RECTOR, ERNEST WESLEY | 54 | Order to show cause | 350 | 302CM3683 | DWI - ALCOHOL |
| RECTOR, JAMES DANIEL | 47 | Misdemeanor | 500 | 493CM1578 | 3RD DOMESTIC ASSAULT |
| RECTOR, JAMES D | 47 | Misdemeanor | 500 | 394CM0029 | 3RD DOMESTIC ASSAULT |
| REDBURN, BRENT A | 35 | Order to show cause | 75 | 396CT8155 | CARELESS AND IMPRUDENT DRIVING |
| REDDEN, BENJAMIN JAMES | 48 | Misdemeanor | 1000 | 0831-CR06928 | DWLR/S NON APPEAR/NON PAYMENT |
| REDDING, DAVID A | 42 | Misdemeanor | 150 | 398CM3911 | FL DSP PLTE VEH RSMO 301.130 |
| REDDING, DAVID A | 42 | Misdemeanor | 250 | 398CM6091 | PASSING BAD CHECK - LESS THAN $500 |
| REDECKER, TIMOTHY PAUL | 39 | Misdemeanor | 500 | 300CM1654 | ASSAULT |
| REDEMER, DONALD E | 29 | Misdemeanor | 1250 | 0931-CR05113 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (REVOKED FOR POINTS/FAILU |
| REDENBAUGH, CATHERINE MARIE | 22 | Misdemeanor | 500 | 306CM9228 | PASSING BAD CHECK - LESS THAN $500 |
| REDFIELD, WILLIAM M | 35 | Order to show cause | 253.50 | 307CM1189 | POSS DRUG PARA RSMO 195.233 |
| REDFORD, JASON T | 27 | Misdemeanor | 1500 | 304CM1586 | SUPPLY LIQUOR TO MINOR 311.310 |
| REDFORD, ROBERT ALFRED | 50 | Misdemeanor | 1000 | 399CM4841 | DRUG VIO/POSS RSMO 195.202 |
| REDMON, ANDREA C | 26 | Order to show cause | 75 | 302CM2398 | NO OPER LIC / 1ST OR 2ND OFF |
| REDMON, ROY L | 28 | Traffic | 250 | 307CT1470 | NO OPER LIC / 1ST OR 2ND OFF |
| REDMOND, ROY L | 28 | Misdemeanor | 1000 | 307CM5559 | REST/INTER W/ ARREST STOP |
| REECE, ERIC L | 33 | Misdemeanor | 4900 | 307CM2852 | 3RD DOMESTIC ASSAULT |
| REECE, ERIC L | 33 | Misdemeanor | 1000 | 0831-CR05302 | REST/INTER W/ ARREST STOP |
| REECER, REX R | 57 | Misdemeanor | 1000 | 0831-CR08925 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| REECER, SUSAN MARIE | 31 | Misdemeanor | 1000 | 399CM7605 | SEXUAL MISCONDUCT 566.090 |
| REECER, SUSAN | 31 | Misdemeanor | 500 | 399CM2833 | ASSAULT |
| REECER, SUSAN | 31 | Felony | 1000 | 399CF7108 | FRAUD ATEMPT TO OBTAIN 195.204 |
| REED, CAROL ELIZABETH | 37 | Misdemeanor | 500 | 595CM0742 | PASSING BAD CHECK |
| REED, CHRISTY M | 29 | Traffic | 500 | 305CT3018 | NO OPER LIC / 1ST OR 2ND OFF |
| REED, DOUGLAS PAUL | 35 | Misdemeanor | 1000 | 397CM3176 | 3RD DOMESTIC ASSAULT |
| REED, GILES L | 45 | Misdemeanor | 500 | 399CM5519 | FALSE IMPRISONMENT 565.130 |
| REED, GILES L | 45 | Misdemeanor | 1000 | 399CM5915 | ASSAULT 3RD DEG 565.070 |
| REED, JODI BETH | 33 | Misdemeanor | 1500 | 304CM6057 | MIS DWI 1ST RSMO 577.010 |
| REED, JOHN H | 43 | Misdemeanor | 500 | 307CM4580 | PASSING BAD CHECK - LESS THAN $500 |
| REED, JULIE M | 42 | Order to show cause | 208.50 | 304CM7723 | DRIVING WHILE INTOXICATED |
| REED, KAREN J | 48 | Traffic | 81 | 396CT5142 | |
| REED, LEONA A | 48 | Misdemeanor | 250 | 399CM6520 | PASSING BAD CHECK - LESS THAN $500 |
| REED, LESLIE L | 40 | Traffic | 85 | 304CT1987 | FAIL TO REGISTER MOTOR VEHICLE 301.020 |
| REED, LOIS E | 35 | Misdemeanor | 500 | 304CM5872 | TRUANCY |
| REED, LOIS E | 35 | Misdemeanor | 250 | 304CM6303 | TAKE WLDLF ILL RSMO 252.040 |
| REED, NANCY A | 49 | Felony | 3500 | 0931-CR04964 | FEL DWI RSMO 577.010 |
| REED, TANGEE | 37 | Misdemeanor | 250 | 302CM11880 | PASSING BAD CHECK - LESS THAN $500 |
| REED, WILLY S | 33 | Misdemeanor | 500 | 398CM6718 | PASSING BAD CHECK - LESS THAN $500 |
| REEDER, BENJAMIN S | 42 | Misdemeanor | 1000 | 306CM4881 | OPERATED MOTOR VEHICLE ON HIGHWAY WHILE DRIVER LICENSE / PRIVILEGE REVOKED (SUSPENDED FOR POINTS) |
| REEDY, JIMMIE D | 35 | Misdemeanor | 1500 | 396CM2077 | PASSING BAD CHECK |
| REES, TRAVIS BINGHAM | 41 | Misdemeanor | 1000 | 0831-CR08837 | MIS DWI 1ST RSMO 577.010 |
| REESE, ANGIE M | 37 | Misdemeanor | 1000 | 300CM4039 | PASSING BAD CHECK |
| REESE, DONALD D | 41 | Misdemeanor | 1500 | 589CM1194 | MIS DWI 1ST RSMO 577.010 |
| REESE, SHAWNA GAIL | 36 | Misdemeanor | 1000 | 305CM4917 | PASSING BAD CHECK - LESS THAN $500 |
| REESER, SERENITY M | 31 | Traffic | 1000 | 304CT3417 | EXCEEDED POSTED SPEED LIMIT (BY 11 - 15 MPH) |
| REEVES, DALE D | 23 | Municipal | 255 | 200800086 | NO OPER LIC / 1ST OR 2ND OFF |
| REEVES, JOHN H | 41 | Traffic | 500 | 304CT1037 | OPERATED MTR CARRIER VEH ON TIRES FABRIC EXPOSED / INFERIOR LOAD RATE / GROOVE DEPTH |
| REEVES, KEESHA L | 29 | Misdemeanor | 250 | 306CM12140 | PASSING BAD CHECK - LESS THAN $500 |
| REEVES, KRISTOPHER PAUL | 35 | Misdemeanor | 500 | 495CM2035 | PASSING BAD CHECK - LESS THAN $500 |
| REEVES, MAURICE J | 60 | Felony | CAPIAS | 0931-CR00894 | FEL DWI RSMO 577.010 |
| REEVES, MAURICE J | 60 | Felony | CAPIAS | 0931-CR00893 | FEL DWI RSMO 577.010 |
| REEVES, MAURICE J | 60 | Misdemeanor | 1000 | 307CM4524 | LEAV SCEN OF ACC. 577.060 |
| REEVES, MAURICE J | 60 | Felony | CAPIAS | 0931-CR00507 | FEL DWI RSMO 577.010 |
